1st | 2nd | 3rd | 4th | Tot | |
SF | 10 | 10 | 7 | 7 | 34 |
LA | 3 | 3 | 0 | 7 | 13 |
The San Francisco 49ers became the first team in NFL history to end the season with more than three wins after starting 0-9. No other team that started 0-9 had better than a 3-13 record to finish the season. The 49ers win on Sunday boosted their record to 6-10. They finished the season on a league-best five-game winning streak.
Much of the late season success can be attributed to quarterback Jimmy Garoppolo, who has never lost a start in his career (7-0). However, Garoppolo was not his usual sharp self on Sunday, throwing two interceptions and missing some open receivers. He finished the day 20 of 33 for 292 yards with two touchdowns and the aforementioned interceptions.
Jimmy G was good enough, though, to guide the 49ers now-potent offense to the tune of 34 points, 25 first downs and a 50% third down conversion rate.
The Rams rested several starters, including quarterback Jared Goff, running back Todd Gurley, defensive tackle Aaron Donald among others. The 49ers defense held the Rams' backups to 251 total yards of offense on the day.
Sheldon Day, Cassius Marsh and Elvis Dumervil each had sacks. Marsh and cornerback Ahkello Witherspoon each had a forced fumbles.
Eric Reid also had a strong game in what could be his 49ers finale, as he is an impending free agent. He was second on the team with six tackles and almost had an interception.
On the offensive side of the ball, tight end George Kittle had a career-high 100 yards on four catches and has quickly become a reliable receiver within Kyle Shanahan's offense. He had a long reception on the first drive of the game, which resulted in a field goal.
Carlos Hyde fell short of his 1,000-yard goal, as he needed 150 yards going into the game. He finished the game with 90 yards on 15 carries. Sunday's game could also have been Hyde's last with the 49ers as he too is a free agent after this season. He had two impressive touchdown runs; one where he moved the pile several yards into the end zone and another in the second half where he leaped and stretched the ball to the corner pylon. He did, however, have a fumble late in the second half.
Matt Breida had 12 carries for 72 yards in another strong outing to push his bid to become the starter next season.
The hope was the 49ers could make it through this game without any major injuries, which looks to be the case. However, Marquise Goodwin suffered a concussion after a violent hit near the end of the first half. He did not return to the game. DeForest Buckner also left the game with a chest injury in the second half. Reuben Foster and K'wuan Williams left with injuries that weren't serious.
Goodwin also fell short of his 1,000-yard goal when he left the game. He finished with two receptions for 28 yards and a touchdown on a nifty play that called for a fake end around to him, only to have him leak out into the flat to catch a pass and run it in for the touchdown.
The 49ers ended the season by defeating three playoff teams (Tennessee, Jacksonville, LA Rams).
The offseason starts now for general manager John Lynch and head coach Kyle Shanahan. It promises to be an interesting one, with some notable names as free agents and Jimmy Garoppolo's contract status yet to be determined.
SF | Team Stats | LA |
25 | First Downs | 15 |
463 | Total Yards | 251 |
292 | Pass Yards | 149 |
171 | Rush Yards | 102 |
4 (23) | Penalties (Yds) | 6 (46) |
3 | Turnovers | 2 |
2 (41) | Punts (Avg) | 7 (44) |
29:09 | Time of Pos. | 30:51 |
49ers Player Stats | ||||
Passing | Cmp/Att | Yds | TDs | INTs |
J. Garoppolo | 20/33 | 292 | 2 | 2 |
Rushing | Att | Yds | TDs | Lg |
C. Hyde | 15 | 90 | 2 | 16 |
M. Breida | 12 | 72 | 0 | 15 |
M. Goodwin | 1 | 10 | 0 | 10 |
J. Garoppolo | 2 | -1 | 0 | 0 |
Receiving | Rec | Yds | TDs | Lg |
G. Kittle | 4 | 100 | 0 | 44 |
K. Juszczyk | 4 | 19 | 0 | 14 |
T. Taylor | 2 | 29 | 0 | 15 |
K. Bourne | 2 | 28 | 0 | 16 |
M. Goodwin | 2 | 28 | 1 | 20 |
C. Hyde | 2 | 10 | 0 | 7 |
M. Breida | 1 | 32 | 0 | 32 |
G. Celek | 1 | 28 | 0 | 28 |
A. Robinson | 1 | 12 | 1 | 12 |
L. Murphy | 1 | 6 | 0 | 6 |
Fumbles | Fum | Lost | Rec | Yds |
C. Hyde | 1 | 1 | 0 | 0 |
S. Thomas | 0 | 0 | 0 | 0 |
K. Williams | 0 | 0 | 0 | 0 |
Kicking | FG | Lg | XP | Pts |
R. Gould | 2/2 | 48 | 4/4 | 10 |
Punting | No | Avg | I20 | Lg |
B. Pinion | 2 | 43.5 | 0 | 51 |
Punt Returns | No | Avg | TDs | Lg |
T. Taylor | 3 | 10 | 0 | 16 |
Defense | T-A | Sck | INTs | FF |
B. Coyle | 3-5 | 0 | 0 | 0 |
E. Reid | 6-0 | 0 | 0 | 0 |
D. Johnson | 5-0 | 0 | 0 | 0 |
S. Day | 4-1 | 1 | 0 | 0 |
R. Foster | 2-3 | 0 | 0 | 0 |
A. Witherspoon | 4-0 | 0 | 0 | 1 |
K. Williams | 3-1 | 0 | 0 | 0 |
C. Marsh | 3-0 | 1 | 0 | 1 |
A. Colbert | 3-0 | 0 | 0 | 1 |
T. Carradine | 2-1 | 0 | 0 | 0 |
E. Mitchell | 1-2 | 0 | 0 | 0 |
E. Dumervil | 2-0 | 1 | 0 | 0 |
S. Thomas | 1-0 | 0 | 0 | 0 |
E. Harold | 1-0 | 0 | 0 | 0 |
L. Hall | 1-0 | 0 | 0 | 0 |
R. Blair | 1-0 | 0 | 0 | 0 |
D. Buckner | 0-1 | 0 | 0 | 0 |
G. Mabin | 0-1 | 0 | 0 | 0 |
Rams Player Stats | ||||
Passing | Cmp/Att | Yds | TDs | INTs |
S. Mannion | 20/34 | 169 | 0 | 0 |
Rushing | Att | Yds | TDs | Lg |
M. Brown | 14 | 54 | 0 | 20 |
T. Austin | 4 | 24 | 0 | 8 |
L. Dunbar | 6 | 20 | 1 | 8 |
S. Mannion | 2 | 4 | 0 | 2 |
Receiving | Rec | Yds | TDs | Lg |
M. Brown | 4 | 7 | 0 | 5 |
M. Thomas | 3 | 75 | 0 | 50 |
G. Everett | 3 | 16 | 0 | 6 |
T. Austin | 3 | 14 | 0 | 9 |
P. Cooper | 2 | 30 | 0 | 26 |
J. Reynolds | 2 | 16 | 0 | 11 |
D. Carrier | 2 | 10 | 0 | 7 |
L. Dunbar | 1 | 1 | 0 | 1 |
Fumbles | Fum | Lost | Rec | Yds |
K. Peterson | 1 | 0 | 1 | 0 |
S. Mannion | 1 | 1 | 0 | 0 |
M. Thomas | 1 | 0 | 0 | 0 |
G. Everett | 1 | 1 | 0 | 0 |
B. Hager | 0 | 0 | 0 | 0 |
Kicking | FG | Lg | XP | Pts |
S. Ficken | 2/2 | 23 | 1/1 | 7 |
Punting | No | Avg | I20 | Lg |
J. Hekker | 7 | 48.7 | 2 | 58 |
Kickoff Returns | No | Avg | TDs | Lg |
D. Carrier | 1 | 13 | 0 | 13 |
Punt Returns | No | Avg | TDs | Lg |
P. Cooper | 2 | 3 | 0 | 6 |
Defense | T-A | Sck | INTs | FF |
C. Littleton | 5-3 | 0 | 0 | 0 |
K. Peterson | 3-4 | 0 | 2 | 0 |
I. Johnson | 1-4 | 0 | 0 | 0 |
B. Hager | 4-0 | 0 | 0 | 1 |
J. Johnson | 4-0 | 0 | 0 | 0 |
M. Fox | 3-1 | 0 | 0 | 0 |
N. Robey | 3-0 | 0 | 0 | 0 |
C. Davis | 2-1 | 0 | 0 | 0 |
S. Ebukam | 2-1 | 0 | 0 | 0 |
B. Countess | 2-1 | 0 | 0 | 0 |
T. Hill | 2-1 | 0 | 0 | 0 |
C. Thompson | 2-0 | 0 | 0 | 0 |
T. Smart | 2-0 | 0 | 0 | 0 |
C. Lynch | 2-0 | 0 | 0 | 0 |
T. Walker | 0-1 | 0 | 0 | 0 |
Related News
More San Francisco 49ers News
-
Kyle Shanahan confirms 49ers discussed signing Daniel Jones
San Francisco 49ers head coach Kyle Shanahan confirmed Wednesday that the team discussed the possibility of signing quarterback Daniel Jones, who became a free agent after being released by the New York Giants last week. However, Shanahan made it clear the talks didn't progress... -
Brock Purdy skips Thursday media session: What it means for 49ers-Packers showdown
San Francisco 49ers quarterback Brock Purdy refrained from throwing during Wednesday's practice after sustaining a shoulder injury in the team's recent loss to the Seattle Seahawks. Officially listed as a limited participant, Purdy focused on mental reps while resting his sore... -
49ers vs. Packers injury report: Purdy briefly throws before exiting practice; Still no Williams, Bosa
The San Francisco 49ers are preparing for their Week 12 contest against the Green Bay Packers on Sunday at Lambeau Field in Green Bay, Wisconsin. Brock Purdy, who refrained from throwing during Wednesday's practice due to a shoulder injury, resumed light throwing to team staff... -
Pelissero provides update on Brock Purdy's injury and 49ers-Packers status
San Francisco 49ers quarterback Brock Purdy was limited during Wednesday's practice and refrained from throwing altogether in at least the position of practice that was open to the media. Purdy is dealing with a shoulder injury sustained during Sunday's loss to the Seattle...