1st | 2nd | 3rd | 4th | Tot | |
NE | 0 | 3 | 0 | 10 | 13 |
LA | 0 | 0 | 3 | 0 | 3 |
Experience won during Super Bowl 53 between the New England Patriots and the Los Angeles Rams.
Bill Belichick, 66, became the oldest head coach to win a Super Bowl. Tom Brady, 41, became the oldest quarterback to do so and is the first player in NFL history to win a sixth championship. Both made their ninth appearances in the big game.
The Patriots defeated the Rams, led by second-year head coach Sean McVay and third-year quarterback Jared Goff, 13-3 at Mercedes-Benz Stadium in Atlanta, Georgia on Sunday.
The Rams, who were ranked No. 2 during the regular season in both total offense and scoring, managed just three points and 260 total yards of offense compared to the Patriots' 407.
Brady completed 21-of-35 for 262 yards with no touchdowns and an interception for New England. Patriots running back Sony Michel scored the lone touchdown in the game on a two-yard run.
Goff completed 19-of-38 for 229 yards with an interception for Los Angeles.
Patriots wide receiver Julian Edelman was named the Most Valuable Player.
The Rams, who play in the same division as the San Francisco 49ers, spent heavily last offseason to make this playoff run, spending on free agents and giving up draft picks in trades.
What did you think of the Super Bowl? Leave a comment below.
NE | Team Stats | LA |
22 | First Downs | 14 |
407 | Total Yards | 260 |
253 | Pass Yards | 198 |
154 | Rush Yards | 62 |
3 (20) | Penalties (Yds) | 9 (65) |
1 | Turnovers | 1 |
5 (41) | Punts (Avg) | 9 (46) |
33:10 | Time of Pos. | 26:50 |
Patriots Player Stats | ||||
Passing | Cmp/Att | Yds | TDs | INTs |
T. Brady | 21/35 | 262 | 0 | 1 |
Rushing | Att | Yds | TDs | Lg |
S. Michel | 18 | 94 | 1 | 26 |
R. Burkhead | 7 | 43 | 0 | 26 |
J. Edelman | 1 | 8 | 0 | 8 |
C. Patterson | 2 | 7 | 0 | 6 |
J. White | 2 | 4 | 0 | 3 |
T. Brady | 2 | -2 | 0 | -1 |
Receiving | Rec | Yds | TDs | Lg |
J. Edelman | 10 | 141 | 0 | 27 |
R. Gronkowski | 6 | 87 | 0 | 29 |
R. Burkhead | 2 | 15 | 0 | 8 |
C. Patterson | 2 | 14 | 0 | 9 |
J. White | 1 | 5 | 0 | 5 |
Fumbles | Fum | Lost | Rec | Yds |
T. Brady | 1 | 0 | 0 | 0 |
D. Andrews | 0 | 0 | 1 | 0 |
Kicking | FG | Lg | XP | Pts |
S. Gostkowski | 2/3 | 42 | 1/1 | 7 |
Punting | No | Avg | I20 | Lg |
R. Allen | 5 | 43 | 3 | 53 |
Kickoff Returns | No | Avg | TDs | Lg |
C. Patterson | 1 | 38 | 0 | 38 |
Punt Returns | No | Avg | TDs | Lg |
J. Edelman | 2 | 1 | 0 | 7 |
Defense | T-A | Sck | INTs | FF |
J. Jones | 6-2 | 1 | 0 | 0 |
S. Gilmore | 5-0 | 0 | 1 | 1 |
J. McCourty | 4-1 | 0 | 0 | 0 |
D. Wise | 3-2 | 0 | 0 | 0 |
K. Van Noy | 3-0 | 1 | 0 | 0 |
T. Flowers | 2-1 | 0 | 0 | 0 |
P. Chung | 1-2 | 0 | 0 | 0 |
D. Hightower | 2-0 | 2 | 0 | 0 |
L. Guy | 2-0 | 0 | 0 | 0 |
D. Shelton | 2-0 | 0 | 0 | 0 |
D. McCourty | 1-1 | 0 | 0 | 0 |
J. Jackson | 1-1 | 0 | 0 | 0 |
M. Brown | 0-2 | 0 | 0 | 0 |
E. Roberts | 1-0 | 0 | 0 | 0 |
A. McClellan | 1-0 | 0 | 0 | 0 |
Rams Player Stats | ||||
Passing | Cmp/Att | Yds | TDs | INTs |
J. Goff | 19/38 | 229 | 0 | 1 |
Rushing | Att | Yds | TDs | Lg |
T. Gurley | 10 | 35 | 0 | 16 |
C. Anderson | 7 | 22 | 0 | 5 |
R. Woods | 1 | 5 | 0 | 5 |
Receiving | Rec | Yds | TDs | Lg |
B. Cooks | 8 | 120 | 0 | 24 |
R. Woods | 5 | 70 | 0 | 18 |
J. Reynolds | 3 | 28 | 0 | 11 |
C. Anderson | 2 | 12 | 0 | 9 |
T. Gurley | 1 | -1 | 0 | -1 |
Fumbles | Fum | Lost | Rec | Yds |
C. Anderson | 1 | 0 | 0 | 0 |
Kicking | FG | Lg | XP | Pts |
G. Zuerlein | 1/2 | 53 | 0/0 | 3 |
Punting | No | Avg | I20 | Lg |
J. Hekker | 9 | 46.3 | 5 | 65 |
Kickoff Returns | No | Avg | TDs | Lg |
J. Natson | 1 | 27 | 0 | 27 |
Punt Returns | No | Avg | TDs | Lg |
J. Natson | 2 | 6 | 0 | 13 |
Defense | T-A | Sck | INTs | FF |
C. Littleton | 6-4 | 0 | 1 | 0 |
M. Barron | 3-5 | 0 | 0 | 0 |
M. Peters | 5-2 | 0 | 0 | 0 |
J. Johnson | 5-2 | 0 | 0 | 0 |
M. Brockers | 5-2 | 0 | 0 | 0 |
L. Joyner | 4-2 | 0 | 0 | 0 |
A. Donald | 1-4 | 0 | 0 | 0 |
A. Talib | 4-0 | 0 | 0 | 0 |
D. Fowler | 4-0 | 0 | 0 | 0 |
S. Ebukam | 3-0 | 0 | 0 | 0 |
N. Suh | 1-1 | 0 | 0 | 0 |
N. Robey | 1-1 | 0 | 0 | 0 |
J. Franklin | 1-0 | 1 | 0 | 1 |
More San Francisco 49ers News
-
NFC West news: Matthew Stafford, Rams agree to restructured deal
It seemed likely that the defending NFC West champions would lose their starting quarterback, Matthew Stafford. The Los Angeles Rams recently allowed Stafford to explore a trade, allowing him to speak with other teams and assess his market value. While teams like the New York... -
Should the 49ers pursue 6-time Pro Bowl CB Darius Slay?
If the San Francisco 49ers are focused on getting younger this offseason, signing a 34-year-old veteran defensive back might not align with that strategy. However, with Charvarius Ward expected to leave in free agency, the team could weigh whether Philadelphia Eagles cornerback... -
49ers' cap space drops to an estimated $34 million after Deebo Samuel trade
The San Francisco 49ers knew they would absorb a significant salary cap hit by trading Deebo Samuel, yet they still honored the receiver's request to play elsewhere. On Saturday, the team agreed to send Samuel to the Washington Commanders in exchange for a fifth-round draft... -
Are the 49ers betting big on Jauan Jennings after trading Deebo Samuel?
Jauan Jennings is on the rise after posting a career-high 77 receptions for 975 yards and six touchdowns. He likely would have surpassed 1,000 receiving yards had he not been ejected from the San Francisco 49ers' season finale against the Arizona Cardinals. Before this past...