Nick Bosa leads all NFC defensive ends with 264,687 fan votes, which is second in all voting. Only Indianapolis Colts running back Jonathan Taylor has more with 265,370 fan votes.
Kyle Juszczyk leads all NFC fullbacks with 244,714 votes and owns the fourth-highest fan-vote count.
George Kittle now leads all NFC tight ends with 208,193 fan votes, and Trent Williams leads NFC tackles with 131,096 fan votes. Kittle and Williams are new to the top spots at their positions.
Fan voting ended on December 16. Roster selections are determined by the consensus votes of fans, players, and coaches. Each group's vote counts one-third toward determining the 88 All-Star players.
Pro Bowl rosters will be announced on Wednesday, December 22, live on NFL Network at 5:00 PM PT.
NFL PRO BOWL TOP-FIVE VOTE-GETTERS
POS. | NAME | TEAM | VOTES |
RB | Jonathan Taylor | Indianapolis Colts | 265,370 |
DE | Nick Bosa | San Francisco 49ers | 264,687 |
TE | Travis Kelce | Kansas City Chiefs | 262,540 |
FB | Kyle Juszczyk | San Francisco 49ers | 244,714 |
CB | Trevon Diggs | Dallas Cowboys | 242,900 |
NFL PRO BOWL MOST VOTES BY TEAM
TEAM |
Kansas City Chiefs |
Dallas Cowboys |
San Francisco 49ers |
New England Patriots |
Green Bay Packers |
AFC & NFC LEADING VOTE-GETTERS BY POSITION
POS | CONF | NAME, TEAM | VOTES |
QB | AFC | Justin Herbert, L.A. Chargers | 213,904 |
QB | NFC | Tom Brady, Tampa Bay | 237,468 |
RB | AFC | Jonathan Taylor, Indianapolis | 265,370 |
RB | NFC | Dalvin Cook, Minnesota | 156,503 |
FB | AFC | Patrick Ricard, Baltimore | 142,032 |
FB | NFC | Kyle Juszczyk, San Francisco | 244,714 |
WR | AFC | Ja'Marr Chase, Cincinnati | 202,141 |
WR | NFC | Davante Adams, Green Bay | 234,600 |
TE | AFC | Travis Kelce, Kansas City | 262,540 |
TE | NFC | George Kittle, San Francisco | 208,193 |
T | AFC | Rashawn Slater, L.A. Chargers | 83,085 |
T | NFC | Trent Williams, San Francisco | 131,096 |
G | AFC | Joel Bitonio, Cleveland | 116,569 |
G | NFC | Zack Martin, Dallas | 108,065 |
C | AFC | Creed Humphrey, Kansas City | 128,608 |
C | NFC | Jason Kelce, Philadelphia | 98,380 |
K | AFC | Justin Tucker, Baltimore | 186,812 |
K | NFC | Younghoe Koo, Atlanta | 80,713 |
RS | AFC | Ray-Ray McCloud, Pittsburgh | 98,525 |
RS | NFC | DeAndre Carter, Washington | 111,471 |
DE | AFC | Myles Garrett, Cleveland | 201,096 |
DE | NFC | Nick Bosa, San Francisco | 264,687 |
DT | AFC | Jeffery Simmons, Tennessee | 173,029 |
DT | NFC | Aaron Donald, L.A. Rams | 185,503 |
OLB | AFC | T.J. Watt, Pittsburgh | 237,047 |
OLB | NFC | Haason Reddick, Carolina | 135,643 |
ILB | AFC | Denzel Perryman, Las Vegas | 113,733 |
ILB | NFC | Micah Parsons, Dallas | 189,899 |
CB | AFC | J.C. Jackson, New England | 162,263 |
CB | NFC | Trevon Diggs, Dallas | 242,900 |
SS | AFC | Tyrann Mathieu, Kansas City | 170,939 |
SS | NFC | Harrison Smith, Minnesota | 134,321 |
FS | AFC | Kevin Byard, Tennessee | 193,061 |
FS | NFC | Quandre Diggs, Seattle | 123,574 |
P | AFC | Pressley Harvin, Pittsburgh | 93,676 |
P | NFC | Michael Dickson, Seattle | 132,814 |
ST | AFC | Ola Adeniyi, Tennessee | 98,287 |
ST | NFC | Nick Bellore, Seattle | 102,774 |
LS | AFC | Joe Cardona, New England | 86,382 |
LS | NFC | Camaron Cheeseman, Washington | 72,416 |
More San Francisco 49ers News
-
49ers trade up to select Trent Williams successor in CBS Sports mock draft
Ryan Wilson and Mike Renner recently conducted a first-round mock draft on the With the First Pick podcast, alternating selections. When the No. 9 overall pick came up, Renner wasted no time making an aggressive move, projecting the San Francisco 49ers to trade up with the New... -
49ers GM John Lynch provides updates on Trent Williams, Christian McCaffrey
Sergio Estrada-Imagn ImagesSan Francisco 49ers general manager John Lynch spoke to reporters at the NFL Scouting Combine in Indianapolis on Wednesday, as he does annually. He provided updates on two key offensive players—tackle Trent Williams and running back Christian... -
Should the 49ers pursue 6-time Pro Bowl CB Darius Slay?
If the San Francisco 49ers are focused on getting younger this offseason, signing a 34-year-old veteran defensive back might not align with that strategy. However, with Charvarius Ward expected to leave in free agency, the team could weigh whether Philadelphia Eagles cornerback... -
John Lynch reveals where the 49ers stand on George Kittle's contract
George Kittle is eager to be a Niner for life, and the San Francisco 49ers share that sentiment. Earlier this month, the All-Pro tight end revealed that he believes discussions about a potential contract extension between the team and his agent have occurred. "Waiting on...