The 49ers will face the following opponents during the upcoming season:
Home: Arizona Cardinals, Los Angeles Rams, Seattle Seahawks, Chicago Bears, Detroit Lions, New England Patriots, New York Jets, Dallas Cowboys, Kansas City Chiefs
Away: Arizona Cardinals, Los Angeles Rams, Seattle Seahawks, Buffalo Bills, Green Bay Packers, Miami Dolphins, Minnesota Vikings, Tampa Bay Buccaneers
Below is the NFL ranking based on strength of schedule:
Rank | Team | SOS | Opp. Win Pct. |
---|---|---|---|
1. | Cleveland Browns | 158-131 | .547 |
2. | Baltimore Ravens | 155-134 | .536 |
3. | Pittsburgh Steelers | 154-135 | .533 |
T-4. | Houston Texans | 152-137 | .526 |
T-4. | Green Bay Packers | 152-137 | .526 |
T-6. | New York Giants | 149-140 | .516 |
T-6. | Buffalo Bills | 149-140 | .516 |
T-8. | Jacksonville Jaguars | 148-141 | .512 |
T-8. | Las Vegas Raiders | 148-141 | .512 |
T-8. | New England Patriots | 148-141 | .512 |
11. | Detroit Lions | 147-142 | .509 |
T-12. | Los Angeles Rams | 146-143 | .505 |
T-12. | San Francisco 49ers | 146-143 | .505 |
T-12. | Dallas Cowboys | 146-143 | .505 |
T-12. | New York Jets | 146-143 | .505 |
T-16. | Cincinnati Bengals | 145-144 | .502 |
T-16. | Washington Commanders | 145-144 | .502 |
T-16. | Minnesota Vikings | 145-144 | .502 |
T-16. | Kansas City Chiefs | 145-144 | .502 |
20. | Denver Broncos | 143-146 | .495 |
T-21. | Indianapolis Colts | 142-147 | .491 |
T-21. | Philadelphia Eagles | 142-147 | .491 |
T-21. | Tennessee Titans | 142-147 | .491 |
T-24. | Arizona Cardinals | 141-148 | .488 |
T-24. | Seattle Seahawks | 141-148 | .488 |
T-24. | Miami Dolphins | 141-148 | .488 |
T-27. | Tampa Bay Buccaneers | 138-151 | .478 |
T-27. | Los Angeles Chargers | 138-151 | .478 |
T-29. | Carolina Panthers | 135-154 | .467 |
T-29. | Chicago Bears | 135-154 | .467 |
T-31. | New Orleans Saints | 131-158 | .453 |
T-31. | Atlanta Falcons | 131-158 | .453 |
Patra acknowledges that strength of schedule can be a flawed metric since it is purely based on each team's performance last season without taking into account any offseason changes. Teams can turn things around quickly with free agency and a successful draft.
"As long as we don't make grand predictions based on a flimsy metric, perusing SOS can be a simple, fun way to look at the upcoming season," Patra wrote.
More San Francisco 49ers News
-
PFF: What went wrong for the 49ers in 2024 and their only path in free agency
The San Francisco 49ers are coming off a disappointing 6-11 season, one marred by injuries and costly mistakes that ultimately landed them in last place in the NFC West. Luck wasn't on their side in 2024, and their struggles were evident throughout the campaign. Pro Football... -
49ers mailbag: Will Brandon Aiyuk be traded? Are the 49ers rebuilding? When will Jake Moody be cut? Untouchable players?
It's been a week that fans of the San Francisco 49ers won't soon forget. After watching the team cut some popular players and fail to sign many of its own free agents while seemingly not doing much to improve the team, the fanbase has been a little traumatized over the past six... -
49ers re-signing Pro Bowl FB Kyle Juszczyk
According to ESPN's Adam Schefter, nine-time Pro-Bowl FB Kyle Juszczyk is returning to the San Francisco 49ers on a two-year, $8 million deal. Juszczyk is the longest-tenured player for the 49ers, returning for his ninth season in San Francisco. He initially signed with the... -
Draft analyst says 49ers 2025 draft is the most important of Kyle Shanahan's nine years
The San Francisco 49ers 2025 draft "is the most important draft of [Kyle] Shanahan's nine years as the 49ers' coach." Those are the words of NFL Draft analyst Matt Miller of ESPN, who believes this is a critical offseason for Shanahan and GM John Lynch. And he's right. The...