Local pro days give teams a closer look at nearby talent. Participants come from colleges in the area or have other ties to the region. For the 49ers, it's an opportunity to scout potential late-round picks or undrafted free agents up close.
Attendees won't count toward the 49ers' 30-player limit for pre-draft visits, as teams can host unlimited local prospects.
Head coach Kyle Shanahan, general manager John Lynch, and a full contingent of coaches, scouts, and front office personnel will attend to evaluate the group. While no players from last year's 44-man local pro day roster were drafted, wide receiver Terique Owens, son of Hall of Famer Terrell Owens, was signed as an undrafted free agent.
The 49ers look to uncover some hidden gems in this year's rookie class. The following 46 players are scheduled to participate in today's one-day workout in Santa Clara:
| # | Name | Pos | Ht | Wt | College | Hometown |
| 10 | Ayomanor, Elic | WR | 6-2 | 210 | Stanford | Deerfield, MA |
| 43 | Ballungay, Kaleo | TE | 6-7 | 265 | UNLV | Tracy, CA |
| 90 | Bandes, Jacob | DL | 6-3 | 307 | Washington | Pittsburg, CA |
| 49 | Bernadel, Gaethan | LB | 6-1 | 230 | Stanford | Hallandale Beach, FL |
| 50 | Buchanan, Teddye | LB | 6-2 | 235 | California | San Francisco, CA |
| 74 | Carlton, Xavier | DL | 6-6 | 275 | California | Modesto, CA |
| 51 | Cobbs, Jordan | LB | 6-1 | 235 | San Jose State | San Leandro, CA |
| 3 | Coe, Ryan | K | 6-3 | 225 | California | McDonald, PA |
| 92 | Correia, Ricky | DL | 6-4 | 325 | California | Fresno, CA |
| 14 | Dyches, Corey | WR | 6-2 | 220 | California | Oxon Hill, MD |
| 76 | Fall, Cheikhsaliou | DL | 6-4 | 255 | California | Middletown, NY |
| 7 | Halvorsen, Kyler | K | 5-11 | 184 | San Jose State | Honolulu, HI |
| 24 | Harris, Marcus | CB | 5-11 | 190 | California | Portland, OR |
| 45 | Harrison, Michael | TE | 6-3 | 220 | San Diego State | San Francisco, CA |
| 25 | Hearns III, Lu-Magia | CB | 5-10 | 170 | California | Concord, CA |
| 81 | Jackson, Giles | WR | 5-9 | 187 | Washington | Oakley, CA |
| 47 | Landphere, Anthony | TE | 6-5 | 248 | Memphis | Mountain View, CA |
| 22 | Littlejohn, Matthew | S | 5-11 | 216 | California | San Antonio, TX |
| 83 | Lockhart, Justin | WR | 6-3 | 196 | San Jose State | Gardena, CA |
| 31 | Lux, Bralyn | CB | 5-11 | 185 | Texas Tech | Sunnyvale, CA |
| 77 | Malani, Nusi | DL | 6-4 | 265 | Washington State | San Mateo, CA |
| 48 | Mazotti, Dominick | TE | 6-4 | 250 | Massachusetts | Pleasanton, CA |
| 86 | Nash, Nick | WR | 6-3 | 195 | San Jose State | Irvine, CA |
| 4 | Petras, Spencer | QB | 6-5 | 230 | Utah State | Kentfield, CA |
| 93 | Phillips, Tobin | DL | 6-3 | 300 | Stanford | Fresno, CA |
| 69 | Pole, Esa | OL | 6-7 | 319 | Washinton State | Hayward, CA |
| 28 | Rahimi, Robert | S | 6-1 | 204 | San Jose State | San Antonio, TX |
| 26 | Reed, Nikko | CB | 5-10 | 180 | Oregon | Hayward, CA |
| 64 | Reimer, Rush | OL | 6-5 | 305 | California | Camas, WA |
| 5 | Rogers, Chandler | QB | 6-0 | 200 | California | Mansfield, TX |
| 60 | Rogers, Levi | OL | 6-4 | 305 | Stanford | Boston, MA |
| 98 | Saluni, Semisi | DL | 6-3 | 291 | Oregon State | Walnut Creek, CA |
| 65 | Session, T.J. | OL | 6-4 | 305 | California | Murrieta, CA |
| 53 | Shay, Connor | LB | 6-2 | 232 | Wyoming | Danville, CA |
| 56 | Sinclair, Tristan | LB | 6-1 | 235 | Stanford | Danville, CA |
| 68 | Talavou, Marist | OL | 5-10 | 176 | San Jose State | Bellflower, CA |
| 49 | Terry II, Jermaine | TE | 6-4 | 245 | Oregon State | Richmond, CA |
| 99 | Toia, Soane | DL | 6-0 | 278 | San Jose State | Simi Valley, CA |
| 57 | Udo, George | LB | 6-0 | 206 | Ball State | Walnut Creek, CA |
| 59 | Vaughn, Joseph | LB | 6-3 | 238 | UCLA | San Jose, CA |
| 63 | Vavao, Mose | OL | 6-3 | 317 | Fresno State | Mountain View, CA |
| 78 | Ward, John | DL | 6-4 | 245 | San Jose State | Palmdale, CA |
| 9 | Wilson, Lachlan | P | 6-3 | 195 | California | Eaglemont, Australia |
| 29 | Woods, Ed | CB | 6-0 | 181 | Michigan State | Oakland, CA |
| 32 | Woodson, Craig | S | 6-0 | 210 | California | Grand Prairie, TX |
| 17 | Wooldridge, Benjamin | QB | 6-3 | 216 | Louisiana | Pleasanton, CA |
This event represents one of the final chances for prospects to make an impression on the 49ers before the 2025 NFL Draft, as teams finalize their draft boards.
The 2025 NFL Draft kicks off on Thursday, April 24, and concludes on Saturday, April 26. The 49ers currently hold 11 picks, including the 11th overall selection.
Related News
More San Francisco 49ers News
-
49ers Notebook: Veterans praise rookie performance in 2025; Shanahan speaks on Renardo Green scolding; Trent Williams, others reflect on 2025
The mood could have been worse among San Francisco 49ers players Saturday night following their 41-6 season-ending drubbing at the hands of the Seattle Seahawks. But it wasn't, due in part to the reflections that were made on what the team accomplished in 2025 and what lies... -
Three 49ers earn All-Pro honors for the 2025 NFL season
Three San Francisco 49ers players earned All-Pro honors for the 2025 NFL season. Running back Christian McCaffrey and fullback Kyle Juszczyk were named first-team All-Pro selections, while left tackle Trent Williams earned second-team All-Pro recognition. The 49ers finished... -
49ers announce roster moves ahead of Seahawks playoff game
The San Francisco 49ers announced two roster moves ahead of Saturday night's playoff game against the Seattle Seahawks, elevating a pair of players from the practice squad. The following players have been elevated to the active roster: OL Brandon Parker DL Sebastian... -
49ers roster moves: George Kittle to IR, Fred Warner practice window, TE promoted
The San Francisco 49ers promoted tight end Brayden Willis from the practice squad to the active roster on Tuesday, placing tight end George Kittle on injured reserve to create space. The team also opened the practice window for linebacker Fred Warner, who remains on injured...