The Cleveland Browns and the San Francisco 49ers continue to lose, which keeps the two franchises slotted for the top two selections in the 2017 NFL Draft. Nothing has changed for the 49ers, who moved into the number two spot back on October 23.
The 49ers have now lost ten straight games, their longest losing streak in franchise history. They are 1-10 this season while the Browns remain winless at 0-12.
Monday's game between the Green Bay Packers and the Philadelphia Eagles will have no impact on the 49ers' current draft position. How high the 49ers will actually select will be determined by the rest of the season and their final record.
It is possible that the 49ers could lose 15 straight games and NOT get the No. 1 pick in the NFL Draft. (they've lost 10 in row)
— ESPN Stats & Info (@ESPNStatsInfo) November 28, 2016
Right now, the 49ers have a very slight edge over the Browns when it comes to strength of schedule (SOS), which would be used as a tiebreaker if the two clubs eventually ended the season with the same record. Of course, that strength of schedule will fluctuate based on the combined records of the two teams' opponents.
The 49ers will next travel to play the Chicago Bears on December 4.
Below is the current draft order, based on playoff seeding (21-32), record, and strength of schedule (SOS), for all 32 first-round spots if the season ended today. Of course, the order of playoff teams would eventually be determined by the completed playoff picture.
Team | Record | SOS | |
---|---|---|---|
1 | Cleveland Browns | 0-12 | .579 |
2 | San Francisco 49ers | 1-10 | .573 |
3 | Jacksonville Jaguars | 2-9 | .529 |
4 | Chicago Bears | 2-9 | .542 |
5 | New York Jets | 3-8 | .504 |
6 | Cincinnati Bengals | 3-7-1 | .561 |
7 | Tennessee Titans (from Rams) | 4-7 | .488 |
8 | Carolina Panthers | 4-7 | .523 |
9 | Green Bay Packers | 4-6 | .533 |
10 | Arizona Cardinals | 4-6-1 | .486 |
11 | Indianapolis Colts | 5-6 | .482 |
12 | New Orleans Saints | 5-6 | .550 |
13 | San Diego Chargers | 5-6 | .559 |
14 | Tennessee Titans | 6-6 | .438 |
15 | Cleveland Browns (from Eagles) | 5-5 | .529 |
16 | Buffalo Bills | 6-5 | .432 |
17 | Philadelphia Eagles (from Vikings) | 6-5 | .486 |
18 | Tampa Bay Buccaneers | 6-5 | .491 |
19 | Pittsburgh Steelers | 6-5 | .521 |
20 | Miami Dolphins | 7-4 | .415 |
21 | Washington Redskins | 6-4-1 | -- |
22 | Denver Broncos | 7-4 | -- |
23 | New York Giants | 8-3 | -- |
24 | Kansas City Chiefs | 8-3 | -- |
25 | Houston Texans | 6-5 | -- |
26 | Atlanta Falcons | 7-4 | -- |
27 | Baltimore Ravens | 6-5 | -- |
28 | Detroit Lions | 7-4 | -- |
29 | Seattle Seahawks | 7-3-1 | -- |
30 | Oakland Raiders | 9-2 | -- |
31 | New England Patriots | 9-2 | -- |
32 | Dallas Cowboys | 10-1 | -- |
* 21-32 based on projected playoff seeding, not record or strength of schedule
** Trades show the record of the origin team