49ers Roster
No | Name | Pos | Weight | Age | Birthdate | Exp | School | 2023 Cap Hit |
---|---|---|---|---|---|---|---|---|
11 | Aiyuk, Brandon | WR | 200 | 25 | 3/17/1998 | 4 | Arizona State | $3,987,248 |
17 | Allen, Brandon | QB | 209 | 31 | 9/5/1992 | 7 | Arkansas | $1,092,500 |
91 | Armstead, Arik | DL | 290 | 29 | 11/15/1993 | 9 | Oregon | $11,975,883 |
65 | Banks, Aaron | OL | 325 | 26 | 9/3/1997 | 3 | Notre Dame | $1,929,166 |
10 | Bell, Ronnie | WR | 190 | 23 | 1/28/2000 | R | Michigan | $769,446 |
97 | Bosa, Nick | DL | 266 | 25 | 10/23/1997 | 5 | Ohio State | $11,010,000 |
64 | Brendel, Jake | OL | 299 | 31 | 9/10/1992 | 7 | UCLA | $2,272,000 |
22 | Brown, Anthony | CB | 196 | 29 | 12/15/1993 | 8 | Purdue | $783,333 |
27 | Brown, Ji'Ayir | S | 202 | 23 | 1/25/2000 | R | Penn State | $981,055 |
74 | Burford, Spencer | OL | 300 | 23 | 7/19/1999 | 2 | Texas-San Antonio | $1,038,014 |
48 | Burks, Oren | LB | 233 | 28 | 3/21/1995 | 6 | Vanderbilt | $2,773,000 |
14 | Darnold, Sam | QB | 225 | 26 | 6/5/1997 | 6 | USC | $5,711,765 |
32 | Davis-Price, Tyrion | RB | 219 | 22 | 10/23/2000 | 2 | Louisiana State | $1,161,033 |
93 | Davis, Kalia | DL | 310 | 24 | 10/2/1998 | 2 | Central Florida | $783,003 |
82 | Dwelley, Ross | TE | 235 | 28 | 1/26/1995 | 6 | San Diego | $1,080,000 |
55 | Feliciano, Jon | OL | 325 | 31 | 2/10/1992 | 9 | Miami | $3,250,000 |
94 | Ferrell, Clelin | DL | 265 | 26 | 5/17/1997 | 5 | Clemson | $2,460,000 |
45 | Flannigan-Fowles, Demetrius | LB | 223 | 27 | 9/4/1996 | 4 | Arizona | $1,825,000 |
31 | Gipson, Tashaun | S | 212 | 33 | 8/7/1990 | 12 | Wyoming | $2,100,000 |
90 | Givens, Kevin | DL | 285 | 26 | 3/1/1997 | 4 | Penn State | $2,000,000 |
50 | Graham, Jalen | LB | 220 | 23 | 1/11/2001 | R | Purdue | $769,446 |
57 | Greenlaw, Dre | LB | 230 | 26 | 5/27/1997 | 5 | Arkansas | $5,548,558 |
98 | Hargrave, Javon | DL | 305 | 30 | 2/7/1993 | 8 | South Carolina State | $6,595,000 |
29 | Hufanga, Talanoa | S | 200 | 23 | 2/1/2000 | 3 | Southern California | $1,000,038 |
92 | Hyder, Kerry | DL | 275 | 32 | 5/2/1991 | 8 | Texas Tech | $940,000 |
95 | Jackson, Drake | DL | 273 | 22 | 4/12/2001 | 2 | Southern California | $1,339,180 |
15 | Jennings, Jauan | WR | 212 | 26 | 7/10/1997 | 3 | Tennessee | $940,000 |
44 | Juszczyk, Kyle | FB | 235 | 32 | 4/23/1991 | 11 | Harvard | $6,565,221 |
99 | Kinlaw, Javon | DT | 319 | 25 | 10/3/1997 | 4 | South Carolina | $4,928,223 |
85 | Kittle, George | TE | 250 | 29 | 10/9/1993 | 7 | Iowa | $9,477,751 |
2 | Lenoir, Deommodore | DB | 200 | 23 | 10/6/1999 | 3 | Oregon | $1,011,217 |
24 | Mason, Jordan | RB | 223 | 24 | 5/24/1999 | 2 | Georgia Tech | $873,333 |
23 | McCaffrey, Christian | RB | 210 | 27 | 6/7/1996 | 7 | Stanford | $3,424,000 |
3 | McCloud, Ray-Ray | WR | 190 | 26 | 10/15/1996 | 6 | Clemson | $2,090,000 |
68 | McKivitz, Colton | OL | 301 | 27 | 8/9/1996 | 4 | West Virginia | $1,515,412 |
25 | Mitchell, Elijah | RB | 200 | 25 | 5/2/1998 | 3 | Louisiana | $985,893 |
4 | Moody, Jake | K | 210 | 23 | 11/23/1999 | R | Michigan | $964,378 |
76 | Moore, Jaylon | OL | 311 | 25 | 1/9/1998 | 3 | Western Michigan | $1,020,759 |
30 | Odum, George | S | 202 | 29 | 11/3/1993 | 6 | Central Arkansas | $2,340,000 |
26 | Oliver, Isaiah | CB | 202 | 27 | 9/30/1996 | 6 | Colorado | $1,686,000 |
46 | Pepper, Taybor | LS | 245 | 29 | 5/28/1994 | 6 | Michigan State | $1,229,999 |
75 | Pryor, Matt | OL | 332 | 28 | 12/16/1994 | 6 | TCU | $990,000 |
13 | Purdy, Brock | QB | 220 | 23 | 12/27/1999 | 2 | Iowa State | $889,253 |
19 | Samuel, Deebo | WR | 215 | 27 | 1/15/1996 | 5 | South Carolina | $8,653,529 |
20 | Thomas, Ambry | CB | 190 | 24 | 9/9/1999 | 3 | Michigan | $1,305,232 |
7 | Ward, Charvarius | CB | 196 | 27 | 5/16/1996 | 6 | Middle Tennessee State | $6,421,000 |
54 | Warner, Fred | LB | 230 | 26 | 11/19/1996 | 6 | Brigham Young | $9,049,000 |
71 | Williams, Trent | T | 320 | 35 | 7/19/1988 | 14 | Oklahoma | $12,539,424 |
9 | Willis, Brayden | TE | 240 | 23 | 11/11/1999 | R | Oklahoma | $769,975 |
53 | Winters, Dee | LB | 227 | 22 | 10/17/2000 | R | TCU | $783,333 |
18 | Wishnowsky, Mitch | P | 220 | 31 | 3/3/1992 | 5 | Utah | $1,800,000 |
89 | Woerner, Charlie | TE | 241 | 25 | 10/16/1997 | 4 | Georgia | $1,055,258 |
63 | Zakelj, Nick | OL | 316 | 24 | 6/22/1999 | 2 | Fordham | $917,590 |
Practice Squad
No | Name | Pos | Weight | Age | Birthdate | Exp | School | 2023 Cap Hit |
---|---|---|---|---|---|---|---|---|
58 | Barrett, Alex | DL | 250 | 29 | 2 | San Diego State | $216,000 | |
56 | Bryant, Austin | DL | 250 | 26 | 5 | Clemson | $575,000 | |
33 | Colletto, Jack | FB | 237 | 24 | R | Oregon State | $103,333 | |
84 | Conley, Chris | WR | 205 | 30 | 9 | Georgia | $450,000 | |
62 | Davidson, Marlon | DL | 303 | 25 | 4 | Auburn | $370,800 | |
77 | Gutierrez, Alfredo | OL | 332 | 27 | 1 | Tecnológico de Monterrey | $0 | |
38 | Jean-Charles, Shemar | CB | 184 | 25 | 3 | Appalachian State | $256,222 | |
61 | Luciano, Corey | OL | 307 | 25 | R | Washington | $216,000 | |
86 | Martin, Tay | WR | 185 | 25 | 1 | Oklahoma State | $216,000 | |
96 | McGill, T.Y. | DL | 295 | 30 | 8 | N.C. State | $400,000 | |
43 | Norwood, Tre | S | 194 | 24 | 3 | Oklahoma | $180,000 | |
59 | Robinson, Curtis | LB | 235 | 25 | 3 | Stanford | $256,222 | |
35 | Sheffield, Kendall | CB | 212 | 27 | 4 | Ohio State | $281,511 | |
83 | Snead, Willie | WR | 195 | 30 | 8 | Ball State | $275,000 | |
88 | Tonges, Jake | TE | 240 | 24 | 2 | California | $180,000 | |
78 | Watson, Leroy | OL | 311 | 25 | 1 | Texas-San Antonio | $216,000 | |
2 | Winstead, Isaiah | WR | 213 | 24 | R | East Carolina | $216,000 |
Physically Unable to Perform
No | Name | Pos | Weight | Age | Birthdate | Exp | School | 2023 Cap Hit |
---|---|---|---|---|---|---|---|---|
28 | Luter, Darrell | CB | 190 | 23 | 4/24/2000 | R | South Alabama | $993,378 |
Injured Reserve
No | Name | Pos | Weight | Age | Birthdate | Exp | School | 2023 Cap Hit |
---|---|---|---|---|---|---|---|---|
51 | Beal, Robert | DL | 250 | 24 | 8/18/1999 | R | Georgia | $976,245 |
6 | Gray, Danny | WR | 200 | 24 | 4/1/1999 | 2 | Southern Methodist | $1,375,883 |
81 | Latu, Cameron | TE | 244 | 23 | 2/24/2000 | R | Alabama | $1,205,473 |
0 | Womack, Samuel | CB | 189 | 24 | 7/7/1999 | 2 | Toledo | $1,055,831 |
* Cap figures from OverTheCap.com