49ers Roster
No | Name | Pos | Weight | Age | Birthdate | Exp | School | 2023 Cap Hit |
---|---|---|---|---|---|---|---|---|
11 | Aiyuk, Brandon | WR | 200 | 25 | 3/17/1998 | 4 | Arizona State | $3,987,248 |
4 | Allen, Brandon | QB | 209 | 30 | 9/5/1992 | 7 | Arkansas | $1,092,500 |
91 | Armstead, Arik | DL | 290 | 29 | 11/15/1993 | 9 | Oregon | $23,755,883 |
35 | Awatt, Ronald | RB | 205 | 25 | 10/30/1997 | R | Texas-El Paso | $750,666 |
65 | Banks, Aaron | OL | 325 | 25 | 9/3/1997 | 3 | Notre Dame | $1,929,166 |
58 | Barrett, Alex | DL | 250 | 29 | 3/6/1994 | 2 | San Diego State | $870,000 |
33 | Beal, Robert | DL | 250 | 23 | 8/18/1999 | R | Georgia | $811,245 |
10 | Bell, Ronnie | WR | 192 | 23 | 1/28/2000 | R | Michigan | $769,446 |
97 | Bosa, Nick | DL | 266 | 25 | 10/23/1997 | 5 | Ohio State | $17,859,000 |
64 | Brendel, Jake | OL | 299 | 30 | 9/10/1992 | 7 | UCLA | $2,272,000 |
27 | Brown, Ji'Ayir | S | 202 | 23 | R | Penn State | $981,055 | |
56 | Bryant, Austin | DL | 250 | 26 | 11/12/1996 | 5 | Clemson | $965,000 |
74 | Burford, Spencer | OL | 300 | 22 | 7/19/1999 | 2 | Texas-San Antonio | $1,038,014 |
48 | Burks, Oren | LB | 233 | 28 | 3/21/1995 | 6 | Vanderbilt | $2,773,000 |
49 | Colletto, Jack | FB | 237 | 24 | 11/19/1998 | R | Oregon State | $753,333 |
17 | Conley, Chris | WR | 205 | 30 | 10/25/1992 | 9 | Georgia | $1,092,500 |
14 | Darnold, Sam | QB | 225 | 25 | 6/5/1997 | 6 | USC | $5,711,765 |
62 | Davidson, Marlon | DL | 303 | 25 | 5/11/1998 | 4 | Auburn | $940,000 |
32 | Davis-Price, Tyrion | RB | 219 | 22 | 10/23/2000 | 2 | Louisiana State | $1,161,033 |
93 | Davis, Kalia | DL | 310 | 24 | 10/2/1998 | 1 | Central Florida | $783,003 |
82 | Dwelley, Ross | TE | 235 | 28 | 1/26/1995 | 6 | San Diego | $1,080,000 |
55 | Feliciano, Jon | OL | 325 | 31 | 2/10/1992 | 9 | Miami | $2,250,000 |
94 | Ferrell, Clelin | DL | 265 | 26 | 5/17/1997 | 5 | Clemson | $2,460,000 |
66 | Fisher, Joey | OL | 296 | 25 | 11/11/1999 | R | Shepherd | $755,000 |
45 | Flannigan-Fowles, Demetrius | LB | 223 | 26 | 9/4/1996 | 4 | Arizona | $1,825,000 |
47 | Fumagalli, Troy | TE | 248 | 28 | 2/17/1995 | 5 | Wisconsin | $940,000 |
31 | Gipson, Tashaun | S | 212 | 32 | 8/7/1990 | 12 | Wyoming | $2,100,000 |
90 | Givens, Kevin | DL | 285 | 26 | 3/1/1997 | 4 | Penn State | $2,000,000 |
10 | Gonzalez, Zane | K | 202 | 28 | 5/7/1995 | 7 | Arizona State | $1,465,000 |
50 | Graham, Jalen | LB | 220 | 22 | R | Purdue | $769,446 | |
6 | Gray, Danny | WR | 200 | 24 | 4/1/1999 | 2 | Southern Methodist | $1,146,569 |
57 | Greenlaw, Dre | LB | 230 | 26 | 5/27/1997 | 5 | Arkansas | $5,548,558 |
77 | Gutierrez, Alfredo | OL | 332 | 27 | 12/29/1995 | 1 | Tecnológico de Monterrey | $750,000 |
98 | Hargrave, Javon | DL | 305 | 30 | 2/7/1993 | 8 | South Carolina State | $6,555,000 |
38 | Hartsfield, Myles | S | 210 | 25 | 8/5/1997 | 4 | Mississippi | $1,010,000 |
41 | Hawkins, Tayler | S | 205 | 25 | 12/27/1997 | 1 | San Diego State | $750,000 |
29 | Hufanga, Talanoa | S | 200 | 23 | 2/2/1999 | 3 | Southern California | $1,000,038 |
92 | Hyder, Kerry | DL | 275 | 32 | 5/2/1991 | 8 | Texas Tech | $940,000 |
67 | Ismael, Keith | OL | 310 | 24 | 7/25/1998 | 3 | San Diego State | $940,000 |
95 | Jackson, Drake | DL | 273 | 22 | 4/12/2001 | 2 | Southern California | $1,339,180 |
49 | Jamison, D'Shawn | CB | 186 | 24 | 6/4/1999 | R | Texas | $756,666 |
15 | Jennings, Jauan | WR | 212 | 25 | 7/10/1997 | 3 | Tennessee | $940,000 |
44 | Juszczyk, Kyle | FB | 235 | 32 | 4/23/1991 | 11 | Harvard | $6,565,221 |
99 | Kinlaw, Javon | DT | 319 | 25 | 10/3/1997 | 4 | South Carolina | $4,928,223 |
85 | Kittle, George | TE | 250 | 29 | 10/9/1993 | 7 | Iowa | $18,033,751 |
43 | Knight, Qwuantrezz | CB | 199 | 25 | 10/10/1997 | 1 | UCLA | $750,000 |
36 | Laborn, Khalan | RB | 204 | 24 | 6/1/1999 | R | Marshall | $753,333 |
5 | Lance, Trey | QB | 224 | 23 | 5/9/2000 | 3 | North Dakota State | $9,301,434 |
81 | Latu, Cameron | TE | 244 | 23 | 2/24/2000 | R | Alabama | $964,378 |
2 | Lenoir, Deommodore | DB | 200 | 23 | 10/6/1999 | 3 | Oregon | $1,011,217 |
61 | Luciano, Corey | OL | 307 | 24 | 8/14/1998 | R | Washington | $751,666 |
28 | Luter, Darrell | CB | 190 | 23 | 4/24/2000 | R | South Alabama | $828,378 |
60 | Manning, Ilm | OL | 294 | 23 | 7/23/1999 | R | Hawaii | $755,000 |
86 | Martin, Tay | WR | 185 | 25 | 12/14/1997 | 1 | Oklahoma State | $750,000 |
24 | Mason, Jordan | RB | 223 | 24 | 5/24/1999 | 2 | Georgia Tech | $873,333 |
23 | McCaffrey, Christian | RB | 205 | 26 | 6/7/1996 | 7 | Stanford | $3,424,000 |
3 | McCloud, Ray-Ray | WR | 190 | 26 | 10/15/1996 | 6 | Clemson | $2,090,000 |
40 | McCrary-Ball, Marcelino | LB | 214 | 24 | 3/23/1999 | 1 | Indiana | $750,000 |
96 | McGill, T.Y. | DT | 295 | 30 | 11/23/1992 | 8 | N.C. State | $940,000 |
68 | McKivitz, Colton | OL | 301 | 26 | 8/9/1996 | 4 | West Virginia | $1,515,412 |
25 | Mitchell, Elijah | RB | 200 | 25 | 5/2/1998 | 3 | Louisiana | $985,893 |
4 | Moody, Jake | K | 210 | 23 | 11/23/1999 | R | Michigan | $964,378 |
76 | Moore, Jaylon | OL | 311 | 25 | 1/9/1998 | 3 | Western Michigan | $1,020,759 |
84 | Newsome, Dazz | WR | 184 | 24 | 5/15/1999 | 1 | North Carolina | $870,000 |
30 | Odum, George | S | 202 | 29 | 11/3/1993 | 6 | Central Arkansas | $2,340,000 |
22 | Oliver, Isaiah | CB | 210 | 26 | 9/30/1996 | 6 | Colorado | $1,686,000 |
47 | Parker, A.J. | DB | 178 | 25 | 2 | Kansas State | $940,000 | |
46 | Pepper, Taybor | LS | 245 | 29 | 5/28/1994 | 6 | Michigan State | $1,229,999 |
51 | Poe, Jason | OL | 300 | 24 | 7/27/1998 | 1 | Mercer | $750,000 |
75 | Pryor, Matt | OL | 332 | 28 | 12/16/1994 | 6 | TCU | $990,000 |
13 | Purdy, Brock | QB | 220 | 23 | 12/27/1999 | 2 | Iowa State | $889,253 |
59 | Robinson, Curtis | LB | 235 | 25 | 6/2/1998 | 3 | Stanford | $940,000 |
19 | Samuel, Deebo | WR | 215 | 27 | 1/15/1996 | 5 | South Carolina | $8,653,529 |
83 | Snead, Willie | WR | 195 | 30 | 10/17/1992 | 8 | Ball State | $965,000 |
51 | Sori-Marin, Mariano | LB | 236 | 23 | 12/15/1999 | R | Minnesota | $753,333 |
20 | Thomas, Ambry | CB | 190 | 23 | 9/9/1999 | 3 | Michigan | $1,305,232 |
69 | Waege, Spencer | DL | 295 | 24 | 5/6/1999 | R | North Dakota State | $753,333 |
7 | Ward, Charvarius | CB | 196 | 27 | 5/16/1996 | 6 | Middle Tennessee State | $6,421,000 |
54 | Warner, Fred | LB | 230 | 26 | 11/19/1996 | 6 | Brigham Young | $9,049,000 |
78 | Watson, Leroy | OL | 311 | 24 | 6/10/1998 | 1 | Texas-San Antonio | $750,000 |
71 | Williams, Trent | T | 320 | 34 | 7/19/1988 | 14 | Oklahoma | $27,227,424 |
9 | Willis, Brayden | TE | 240 | 23 | 11/11/1999 | R | Oklahoma | $769,975 |
28 | Winstead, Isaiah | WR | 213 | 23 | 8/9/1999 | R | East Carolina | $750,333 |
53 | Winters, Dee | LB | 227 | 22 | 10/17/2000 | R | TCU | $783,333 |
18 | Wishnowsky, Mitch | P | 220 | 31 | 3/3/1992 | 5 | Utah | $1,800,000 |
89 | Woerner, Charlie | TE | 241 | 25 | 10/16/1997 | 4 | Georgia | $1,055,258 |
26 | Womack, Samuel | CB | 189 | 23 | 7/7/1999 | 2 | Toledo | $940,831 |
41 | Wyatt, Shae | WR | 188 | N/A | 9/27/1998 | R | Tulane | $752,666 |
36 | Young, Avery | S | 198 | 30 | 9/12/1999 | 3 | Rutgers | $751,666 |
63 | Zakelj, Nick | OL | 316 | 23 | 6/22/1999 | 2 | Fordham | $917,590 |
* Cap figures from OverTheCap.com