49ers Roster
No | Name | Pos | Weight | Age | Birthdate | Exp | School | 2023 Cap Hit |
---|---|---|---|---|---|---|---|---|
11 | Aiyuk, Brandon | WR | 200 | 25 | 3/17/1998 | 4 | Arizona State | $3,987,248 |
91 | Armstead, Arik | DL | 290 | 29 | 11/15/1993 | 9 | Oregon | $23,755,883 |
65 | Banks, Aaron | OL | 325 | 25 | 9/3/1997 | 3 | Notre Dame | $1,929,166 |
58 | Barrett, Alex | DL | 250 | 29 | 2 | San Diego State | $870,000 | |
97 | Bosa, Nick | DL | 266 | 25 | 10/23/1997 | 5 | Ohio State | $17,859,000 |
64 | Brendel, Jake | OL | 299 | 30 | 9/10/1992 | 7 | UCLA | $2,272,000 |
74 | Burford, Spencer | OL | 300 | 22 | 7/19/1999 | 2 | Texas-San Antonio | $1,038,014 |
48 | Burks, Oren | LB | 233 | 28 | 3/21/1995 | 6 | Vanderbilt | $2,773,000 |
Darnold, Sam | QB | 225 | 25 | 6 | USC | $3,852,941 | ||
32 | Davis-Price, Tyrion | RB | 219 | 22 | 10/23/2000 | 2 | Louisiana State | $1,161,033 |
93 | Davis, Kalia | DL | 310 | 24 | 1 | Central Florida | $783,003 | |
Ferrell, Clelin | DL | 265 | 25 | 5 | Clemson | $2,460,000 | ||
45 | Flannigan-Fowles, Demetrius | LB | 223 | 26 | 9/4/1996 | 4 | Arizona | $1,835,000 |
31 | Gipson, Tashaun | S | 212 | 32 | 8/7/1990 | 12 | Wyoming | $2,100,000 |
90 | Givens, Kevin | DL | 285 | 26 | 3/1/1997 | 4 | Penn State | $2,000,000 |
6 | Gray, Danny | WR | 200 | 23 | 4/1/1999 | 2 | Southern Methodist | $1,146,569 |
57 | Greenlaw, Dre | LB | 230 | 25 | 5/27/1997 | 5 | Arkansas | $5,548,558 |
77 | Gutierrez, Alfredo | OL | 332 | 27 | 1 | Tecnológico de Monterrey | $750,000 | |
Hargrave, Javon | DL | 305 | 30 | 8 | South Carolina State | $6,615,000 | ||
Hartsfield, Myles | S | 210 | 25 | 4 | Mississippi | $0 | ||
41 | Hawkins, Tayler | S | 205 | 25 | 1 | San Diego State | $750,000 | |
29 | Hufanga, Talanoa | S | 200 | 23 | 2/2/1999 | 3 | Southern California | $1,000,038 |
67 | Ismael, Keith | OL | 310 | 24 | 3 | San Diego State | $940,000 | |
95 | Jackson, Drake | DL | 273 | 21 | 4/12/2001 | 2 | Southern California | $1,339,180 |
15 | Jennings, Jauan | WR | 212 | 25 | 7/10/1997 | 3 | Tennessee | $940,000 |
44 | Juszczyk, Kyle | FB | 235 | 31 | 4/23/1991 | 11 | Harvard | $6,565,221 |
99 | Kinlaw, Javon | DT | 319 | 25 | 10/3/1997 | 4 | South Carolina | $4,928,223 |
85 | Kittle, George | TE | 250 | 29 | 10/9/1993 | 7 | Iowa | $18,033,751 |
43 | Knight, Qwuantrezz | CB | 199 | 25 | 1 | UCLA | $750,000 | |
5 | Lance, Trey | QB | 224 | 22 | 5/9/2000 | 3 | North Dakota State | $9,301,434 |
38 | Lenoir, Deommodore | DB | 200 | 23 | 10/6/1999 | 3 | Oregon | $1,011,217 |
86 | Martin, Tay | WR | 185 | 25 | 12/14/1997 | 1 | Oklahoma State | $750,000 |
24 | Mason, Jordan | RB | 223 | 23 | 5/24/1999 | 2 | Georgia Tech | $873,333 |
23 | McCaffrey, Christian | RB | 205 | 26 | 6/7/1996 | 7 | Stanford | $12,000,000 |
3 | McCloud, Ray-Ray | WR | 190 | 26 | 10/15/1996 | 6 | Clemson | $2,090,000 |
40 | McCrary-Ball, Marcelino | LB | 214 | 23 | 1 | Indiana | $750,000 | |
96 | McGill, T.Y. | DT | 295 | 30 | 11/23/1992 | 8 | N.C. State | $0 |
68 | McKivitz, Colton | OL | 301 | 26 | 8/9/1996 | 4 | West Virginia | $1,515,412 |
25 | Mitchell, Elijah | RB | 200 | 24 | 5/2/1998 | 3 | Louisiana | $985,893 |
76 | Moore, Jaylon | OL | 311 | 25 | 1/9/1998 | 3 | Western Michigan | $1,020,759 |
84 | Newsome, Dazz | WR | 184 | 23 | 1 | North Carolina | $870,000 | |
30 | Odum, George | S | 202 | 29 | 11/3/1993 | 6 | Central Arkansas | $2,340,000 |
Oliver, Isaiah | CB | 210 | 26 | 6 | Colorado | $0 | ||
Parker, A.J. | DB | 178 | 25 | 2 | Kansas State | $940,000 | ||
46 | Pepper, Taybor | LS | 245 | 28 | 5/28/1994 | 6 | Michigan State | $1,229,999 |
62 | Poe, Jason | OL | 300 | 24 | 1 | Mercer | $750,000 | |
13 | Purdy, Brock | QB | 220 | 23 | 12/27/1999 | 2 | Iowa State | $889,253 |
59 | Robinson, Curtis | LB | 235 | 24 | 6/2/1998 | 3 | Stanford | $940,000 |
19 | Samuel, Deebo | WR | 215 | 27 | 1/15/1996 | 5 | South Carolina | $8,653,529 |
20 | Thomas, Ambry | CB | 190 | 23 | 9/9/1999 | 3 | Michigan | $1,305,232 |
7 | Ward, Charvarius | CB | 196 | 26 | 5/16/1996 | 6 | Middle Tennessee State | $6,421,000 |
54 | Warner, Fred | LB | 230 | 26 | 11/19/1996 | 6 | Brigham Young | $9,049,000 |
78 | Watson, Leroy | OL | 311 | 24 | 1 | Texas-San Antonio | $750,000 | |
71 | Williams, Trent | T | 320 | 34 | 7/19/1988 | 14 | Oklahoma | $27,227,424 |
18 | Wishnowsky, Mitch | P | 220 | 31 | 3/3/1992 | 5 | Utah | $1,800,000 |
89 | Woerner, Charlie | TE | 241 | 25 | 10/16/1997 | 4 | Georgia | $1,055,258 |
26 | Womack, Samuel | CB | 189 | 23 | 7/7/1999 | 2 | Toledo | $940,831 |
63 | Zakelj, Nick | OL | 316 | 23 | 6/22/1999 | 2 | Fordham | $917,590 |
* Cap figures from OverTheCap.com