49ers Roster
No | Name | Pos | Weight | Age | Birthdate | Exp | School | 2022 Cap Hit |
---|---|---|---|---|---|---|---|---|
11 | Aiyuk, Brandon | WR | 200 | 24 | 3/17/1998 | 3 | Arizona State | $3,417,641 |
51 | Al-Shaair, Azeez | LB | 228 | 25 | 8/4/1997 | 4 | Florida Atlantic | $3,986,000 |
91 | Armstead, Arik | DL | 290 | 28 | 11/15/1993 | 8 | Oregon | $9,576,000 |
77 | Atkins, Kevin | DL | 307 | 24 | 7/30/1998 | R | Fresno State | $706,666 |
65 | Banks, Aaron | OL | 325 | 24 | 9/3/1997 | 2 | Notre Dame | $1,607,638 |
58 | Barrett, Alex | DL | 250 | 28 | 3/6/1994 | 2 | San Diego State | $825,000 |
97 | Bosa, Nick | DL | 266 | 24 | 10/23/1997 | 4 | Ohio State | $10,805,594 |
64 | Brendel, Jake | OL | 299 | 29 | 9/10/1992 | 6 | UCLA | $895,000 |
60 | Brunskill, Daniel | OL | 300 | 28 | 1/27/1994 | 4 | San Diego State | $2,433,000 |
74 | Burford, Spencer | OL | 300 | 22 | 7/19/1999 | R | Texas-San Antonio | $873,014 |
48 | Burks, Oren | LB | 233 | 27 | 3/21/1995 | 5 | Vanderbilt | $1,408,000 |
36 | Castro-Fields, Tariq | CB | 197 | 23 | 1/14/1999 | R | Penn State | $738,003 |
25 | Crawley, Ken | CB | 180 | 29 | 2/8/1993 | 7 | Colorado | $895,000 |
32 | Davis-Price, Tyrion | RB | 219 | 21 | 10/23/2000 | R | Louisiana State | $928,826 |
82 | Dwelley, Ross | TE | 235 | 27 | 1/26/1995 | 5 | San Diego | $1,047,500 |
56 | Ebukam, Samson | DL | 245 | 27 | 5/9/1995 | 6 | Eastern Washington | $8,250,000 |
45 | Flannigan-Fowles, Demetrius | LB | 223 | 25 | 9/4/1996 | 3 | Arizona | $895,000 |
49 | Fumagalli, Troy | TE | 248 | 27 | 2/17/1995 | 5 | Wisconsin | $895,000 |
10 | Garoppolo, Jimmy | QB | 225 | 30 | 11/2/1991 | 9 | Eastern Illinois | $26,950,000 |
47 | Gemmel, Jeremiah | LB | 225 | 23 | R | North Carolina | $711,666 | |
90 | Givens, Kevin | DL | 285 | 25 | 3/1/1997 | 3 | Penn State | $895,000 |
9 | Gould, Robbie | K | 190 | 39 | 12/6/1982 | 18 | Penn State | $5,509,313 |
86 | Gray, Danny | WR | 200 | 23 | 4/1/1999 | R | Southern Methodist | $917,255 |
57 | Greenlaw, Dre | LB | 230 | 25 | 5/27/1997 | 4 | Arkansas | $2,620,429 |
77 | Gutierrez, Alfredo | OL | 332 | 26 | 12/29/1995 | 1 | Tecnológico de Monterrey | $705,000 |
23 | Hasty, JaMycal | RB | 205 | 25 | 9/12/1996 | 3 | Baylor | $895,000 |
41 | Hawkins, Tayler | S | 205 | 24 | 12/27/1997 | R | San Diego State | $708,333 |
24 | Hollman, Ka'dar | CB | 196 | 27 | 9/18/1994 | 3 | Toledo | $895,000 |
84 | Hudson, Tanner | TE | 239 | 27 | 11/12/1994 | 3 | Southern Arkansas | $895,000 |
29 | Hufanga, Talanoa | S | 200 | 22 | 2/2/1999 | 2 | Southern California | $885,038 |
92 | Hyder Jr., Kerry | DL | 275 | 31 | 7 | Texas Tech | - | |
95 | Jackson, Drake | DL | 273 | 21 | 4/12/2001 | R | Southern California | $1,071,344 |
15 | Jennings, Jauan | WR | 212 | 25 | 7/10/1997 | 2 | Tennessee | $825,000 |
27 | Johnson, Dontae | CB | 200 | 30 | 12/1/1991 | 9 | North Carolina State | $1,047,500 |
6 | Johnson, Marcus | WR | 207 | 28 | 8/5/1994 | 6 | Texas | $895,000 |
44 | Juszczyk, Kyle | FB | 235 | 31 | 4/23/1991 | 10 | Harvard | $2,958,750 |
99 | Kinlaw, Javon | DT | 319 | 24 | 10/3/1997 | 3 | South Carolina | $4,224,191 |
85 | Kittle, George | TE | 250 | 28 | 10/9/1993 | 6 | Iowa | $7,389,340 |
43 | Knight, Qwuantrezz | CB | 199 | 24 | 10/10/1997 | R | UCLA | $707,000 |
47 | Kroft, Tyler | TE | 252 | 29 | 10/15/1992 | 8 | Rutgers | $995,000 |
5 | Lance, Trey | QB | 224 | 22 | 5/9/2000 | 2 | North Dakota State | $7,751,195 |
38 | Lenoir, Deommodore | DB | 200 | 22 | 10/6/1999 | 2 | Oregon | $896,217 |
81 | Mack, Austin | WR | 215 | 24 | 8/31/1997 | 2 | Ohio State | $825,000 |
83 | Martin, Tay | WR | 185 | 24 | 12/14/1997 | R | Oklahoma State | $707,833 |
41 | Mason, Jordan | RB | 223 | 23 | 5/24/1999 | R | Georgia Tech | $708,333 |
3 | McCloud III, Ray-Ray | WR | 190 | 25 | 5 | Clemson | - | |
40 | McCrary-Ball, Marcelino | LB | 214 | 23 | 3/23/1999 | R | Indiana | $711,666 |
69 | McGlinchey, Mike | T | 310 | 27 | 1/12/1995 | 5 | Notre Dame | $10,880,000 |
68 | McKivitz, Colton | OL | 301 | 26 | 8/9/1996 | 3 | West Virginia | $895,000 |
79 | Mills, Jordan | OL | 211 | 31 | 12/24/1990 | 9 | Louisiana Tech | $895,000 |
25 | Mitchell, Elijah | RB | 200 | 24 | 5/2/1998 | 2 | Louisiana | $870,893 |
76 | Moore, Jaylon | OL | 311 | 24 | 1/9/1998 | 2 | Western Michigan | $905,759 |
33 | Moore, Tarvarius | DB | 200 | 26 | 8/16/1996 | 5 | Southern Mississippi | $1,035,000 |
4 | Moseley, Emmanuel | CB | 190 | 26 | 3/25/1996 | 5 | Tennessee | $6,555,529 |
30 | Odum, George | S | 202 | 28 | 11/3/1993 | 5 | Central Arkansas | $1,435,000 |
49 | Olubi, Segun | LB | 220 | 22 | 11/1/1999 | R | San Diego State | $706,000 |
94 | Omenihu, Charles | DL | 280 | 25 | 8/20/1997 | 4 | Texas | $2,540,000 |
46 | Pepper, Taybor | LS | 245 | 28 | 5/28/1994 | 5 | Michigan State | $1,120,000 |
62 | Poe, Jason | OL | 300 | 24 | 7/27/1998 | R | Mercer | $708,333 |
14 | Purdy, Brock | QB | 220 | 22 | 12/27/1999 | R | Iowa State | $724,253 |
98 | Ridgeway, Hassan | DL | 305 | 27 | 11/2/1994 | 7 | Texas | $1,800,000 |
59 | Robinson, Curtis | LB | 235 | 24 | 6/2/1998 | 2 | Stanford | $825,000 |
19 | Samuel, Deebo | WR | 215 | 26 | 1/15/1996 | 4 | South Carolina | $6,876,519 |
78 | Schlueter, Sam | OL | 309 | 25 | 8/11/1997 | R | Minnesota | $706,666 |
28 | Sermon, Trey | RB | 215 | 23 | 1/30/1999 | 2 | Ohio State | $1,107,485 |
67 | Skule, Justin | OL | 315 | 25 | 11/23/1996 | 4 | Vanderbilt | $939,887 |
83 | Snead IV, Willie | WR | 195 | 29 | 8 | Ball State | - | |
78 | Spence, Akeem | DL | 307 | 30 | 11/29/1991 | 9 | Illinois | $895,000 |
7 | Sudfeld, Nate | QB | 227 | 28 | 10/7/1993 | 6 | Indiana | $2,000,000 |
66 | Sutherland, Keaton | OL | 315 | 25 | 2/12/1997 | 3 | Texas A&M | $895,000 |
20 | Thomas, Ambry | CB | 190 | 22 | 9/9/1999 | 2 | Michigan | $1,087,693 |
53 | Turay, Kemoko | DL | 248 | 27 | 7/11/1995 | 5 | Rutgers | $1,700,000 |
17 | Turner, Malik | WR | 202 | 26 | 1/30/1996 | 5 | Illinois | $945,000 |
35 | Ward, Charvarius | CB | 196 | 26 | 5/16/1996 | 5 | Middle Tennessee State | $3,800,000 |
1 | Ward, Jimmie | DB | 195 | 31 | 7/18/1991 | 9 | Northern Illinois | $12,935,588 |
54 | Warner, Fred | LB | 230 | 25 | 11/19/1996 | 5 | Brigham Young | $8,134,588 |
61 | West, Dohnovan | C | 300 | 21 | R | Arizona State | $710,000 | |
71 | Williams, Trent | T | 320 | 34 | 7/19/1988 | 13 | Oklahoma | $14,031,765 |
75 | Willis, Jordan | DL | 270 | 27 | 5/2/1995 | 6 | Kansas State | $970,000 |
22 | Wilson, Jeff | RB | 213 | 26 | 11/16/1995 | 5 | North Texas | $1,085,000 |
18 | Wishnowsky, Mitch | P | 220 | 30 | 3/3/1992 | 4 | Utah | $1,156,018 |
89 | Woerner, Charlie | TE | 241 | 24 | 10/16/1997 | 3 | Georgia | $940,258 |
26 | Womack III, Samuel | CB | 189 | 23 | R | Toledo | - | |
63 | Zakelj, Nick | OL | 316 | 23 | 6/22/1999 | R | Fordham | $752,590 |
49ers Roster
No | Name | Pos | Weight | Age | Birthdate | Exp | School | 2022 Cap Hit |
---|---|---|---|---|---|---|---|---|
93 | Davis, Kalia | DL | 310 | 23 | 10/2/1998 | R | Central Florida | $738,003 |
49ers Roster
No | Name | Pos | Weight | Age | Birthdate | Exp | School | 2022 Cap Hit |
---|---|---|---|---|---|---|---|---|
2 | Verrett, Jason | CB | 188 | 31 | 6/18/1991 | 9 | Texas Christian | $895,000 |
Injured Reserve
No | Name | Pos | Weight | Age | Birthdate | Exp | School | 2022 Cap Hit |
---|---|---|---|---|---|---|---|---|
96 | Hurst, Maurice | DL | 291 | 27 | 5 | Michigan | $102,500 | |
88 | Matthews, Jordan | TE | 236 | 30 | 7/16/1992 | 7 | Vanderbilt | $480,000 |
* Cap figures from OverTheCap.com