1st | 2nd | 3rd | 4th | Tot | |
DAL | 14 | 6 | 13 | 7 | 40 |
SF | 3 | 0 | 0 | 7 | 10 |
The San Francisco 49ers' record-breaking streak of close losses came to an end on Sunday, as they lost in grander fashion to the visiting Dallas Cowboys, 40-10.
The game began perfectly for the 49ers -- who forced the Cowboys into a three-and-out on their opening drive -- before it took an unfortunate turn. Rookie wide receiver Trent Taylor failed to properly secure the football after he fielded the ensuing punt, and fumbled the ball back to the visiting team. Three rushes later, running back Ezekiel Elliott found the end zone for the Cowboys' first score.
The 49ers went three-and-out on their next series before punting back to the Cowboys. Dallas' next drive -- assisted by a pair of penalties by cornerback Rashard Robinson -- resulted in another Elliott touchdown.
The 49ers' offense found life in its second drive; rookie quarterback C.J. Beathard -- in his first NFL start -- threw and ran for first downs, and Hyde ran for another. The drive stalled at the Dallas 24-yard line, before kicker Robbie Gould's field goal put the 49ers on the board.
The 49ers had their share of opportunities to score and stay in the game, but failed to capitalize on each opportunity. Down 20-3 at the end of the first half, the Niners drove down to the Dallas 5-yard line before a Beathard fumble ended the drive. On their next posession, the 49ers turned the ball over on downs after a failed fourth-down attempt from the Dallas 28-yard line.
The Cowboys scored touchdowns on their next three possessions, while the 49ers responded with a punt and a second Beathard fumble, before scoring their lone touchdown on a designed quarterback run near the end of the fourth quarter.
Over the course of the game, the 49ers had no answer for Elliott, who compiled 147 yards rushing, 72 yards receiving and three total touchdowns. The Cowboys finished the game with 265 yards on the ground.
Linebacker Reuben Foster -- in his first game back from a Week 1 ankle injury -- left the game with a rib injury. Foster was later cleared to return, but was held out of the remainder of the game by head coach Kyle Shanahan. Right tackle Trent Brown also left the game after being evaluated for a concussion.
Next week, the winless 49ers travel back to the East Coast for their Week 8 matchup with the Philadelphia Eagles.
DAL | Team Stats | SF |
27 | First Downs | 23 |
501 | Total Yards | 290 |
236 | Pass Yards | 187 |
265 | Rush Yards | 103 |
5 (36) | Penalties (Yds) | 2 (22) |
0 | Turnovers | 3 |
3 (44) | Punts (Avg) | 4 (45) |
32:50 | Time of Pos. | 27:10 |
Cowboys Player Stats | ||||
Passing | Cmp/Att | Yds | TDs | INTs |
D. Prescott | 16/25 | 234 | 3 | 0 |
C. Rush | 1/2 | 2 | 0 | 0 |
Rushing | Att | Yds | TDs | Lg |
E. Elliott | 26 | 147 | 2 | 25 |
R. Smith | 8 | 61 | 0 | 45 |
D. Prescott | 4 | 26 | 1 | 13 |
A. Morris | 2 | 15 | 0 | 14 |
C. Rush | 2 | 13 | 0 | 15 |
R. Switzer | 1 | 3 | 0 | 3 |
Receiving | Rec | Yds | TDs | Lg |
D. Bryant | 7 | 63 | 1 | 27 |
J. Witten | 4 | 54 | 1 | 18 |
E. Elliott | 1 | 72 | 1 | 72 |
C. Beasley | 1 | 24 | 0 | 24 |
A. Morris | 1 | 9 | 0 | 9 |
G. Swaim | 1 | 7 | 0 | 7 |
R. Smith | 1 | 5 | 0 | 5 |
R. Switzer | 1 | 2 | 0 | 2 |
Fumbles | Fum | Lost | Rec | Yds |
D. Lawrence | 0 | 0 | 0 | 0 |
X. Woods | 0 | 0 | 0 | 6 |
T. Crawford | 0 | 0 | 0 | 0 |
Kicking | FG | Lg | XP | Pts |
D. Bailey | 0/0 | 0 | 2/2 | 2 |
J. Heath | 0/0 | 0 | 2/3 | 2 |
Punting | No | Avg | I20 | Lg |
C. Jones | 3 | 47.3 | 1 | 56 |
Punt Returns | No | Avg | TDs | Lg |
R. Switzer | 1 | 0 | 0 | 0 |
Defense | T-A | Sck | INTs | FF |
A. Hitchens | 8-0 | 0 | 0 | 0 |
B. Jones | 5-2 | 0 | 0 | 0 |
J. Heath | 6-0 | 0 | 0 | 0 |
S. Lee | 5-0 | 0 | 0 | 0 |
A. Brown | 5-0 | 0 | 0 | 0 |
J. Lewis | 4-0 | 0 | 0 | 0 |
D. Irving | 2-1 | 1 | 0 | 1 |
D. Lawrence | 2-1 | 1 | 0 | 1 |
J. Smith | 2-1 | 1 | 0 | 1 |
T. Crawford | 2-0 | 1 | 0 | 0 |
D. Wilson | 2-0 | 1 | 0 | 0 |
M. Collins | 1-1 | 0 | 0 | 0 |
T. Charlton | 1-0 | 0 | 0 | 0 |
K. Frazier | 1-0 | 0 | 0 | 0 |
K. Wilber | 1-0 | 0 | 0 | 0 |
O. Scandrick | 1-0 | 0 | 0 | 0 |
49ers Player Stats | ||||
Passing | Cmp/Att | Yds | TDs | INTs |
C. Beathard | 22/38 | 235 | 0 | 0 |
Rushing | Att | Yds | TDs | Lg |
C. Hyde | 14 | 68 | 0 | 16 |
C. Beathard | 5 | 30 | 1 | 16 |
M. Breida | 3 | 5 | 0 | 5 |
Receiving | Rec | Yds | TDs | Lg |
P. Garçon | 5 | 49 | 0 | 19 |
T. Taylor | 5 | 39 | 0 | 13 |
M. Goodwin | 4 | 80 | 0 | 48 |
C. Hyde | 4 | 20 | 0 | 11 |
G. Kittle | 1 | 16 | 0 | 16 |
A. Robinson | 1 | 15 | 0 | 15 |
G. Celek | 1 | 11 | 0 | 11 |
C. Hikutini | 1 | 5 | 0 | 5 |
Fumbles | Fum | Lost | Rec | Yds |
C. Beathard | 2 | 2 | 0 | 0 |
M. Breida | 1 | 0 | 1 | 0 |
T. Taylor | 1 | 1 | 0 | 0 |
Kicking | FG | Lg | XP | Pts |
R. Gould | 1/1 | 42 | 1/1 | 4 |
Punting | No | Avg | I20 | Lg |
B. Pinion | 4 | 45 | 2 | 48 |
Kickoff Returns | No | Avg | TDs | Lg |
R. Mostert | 4 | 15 | 0 | 21 |
Punt Returns | No | Avg | TDs | Lg |
T. Taylor | 1 | 10 | 0 | 10 |
Defense | T-A | Sck | INTs | FF |
D. Johnson | 6-0 | 0 | 0 | 0 |
J. Ward | 6-0 | 0 | 0 | 0 |
J. Tartt | 5-1 | 0 | 0 | 0 |
D. Buckner | 5-0 | 0 | 0 | 0 |
R. Armstrong | 5-0 | 0 | 0 | 0 |
R. Foster | 2-3 | 0 | 0 | 0 |
D. Jones | 4-0 | 0 | 0 | 0 |
E. Reid | 3-0 | 0 | 0 | 0 |
A. Witherspoon | 3-0 | 0 | 0 | 0 |
T. McDaniel | 3-0 | 0 | 0 | 0 |
A. Colbert | 2-1 | 0 | 0 | 0 |
X. Cooper | 1-0 | 0 | 0 | 0 |
D. Watson | 1-0 | 0 | 0 | 0 |
R. Robinson | 1-0 | 0 | 0 | 0 |
S. Thomas | 1-0 | 0 | 0 | 0 |
L. Douzable | 1-0 | 0 | 0 | 0 |
E. Harold | 1-0 | 0 | 0 | 0 |
B. Coyle | 1-0 | 0 | 0 | 0 |
E. Dumervil | 1-0 | 0 | 0 | 0 |
E. Mitchell | 0-1 | 0 | 0 | 0 |
- Chris Wilson
-
Written by:You may have seen Chris Wilson's work on NFL game theory, statistical analysis, and film breakdowns at Minute Media, FanSided, Niner Noise, Insidethe49, LockedonSports, ClutchPoints, and others. Follow Chris on Twitter @cgawilson.