1st | 2nd | 3rd | 4th | Tot | |
SF | 3 | 6 | 3 | 3 | 15 |
CHI | 7 | 7 | 0 | 0 | 14 |
Although you couldn't tell from the scoreboard, the San Francisco 49ers looked like a different team with their new quarterback Jimmy Garoppolo behind center. The 49ers moved the ball with ease between the 20s, but Chicago Bears defensive coordinator Vic Fangio's "bend-don't-break" defense -- along with penalties and mistakes by the Niners -- forced San Francisco to trade touchdowns for field goals when they reached the red zone.
Garoppolo finished the game with 293 yards passing -- the highest output of his career. Although Garoppolo is still learning head coach Kyle Shanahan's offense, and played the game with a limited playbook, Garoppolo looked cool and composed while calling audibles and running no-huddle plays.
Garoppolo was his signature self on third down, helping his team convert 10 of their 18 third-down attempts. However, he did throw his first career interception when a third down pass was caught by wide receiver Louis Murphy, and then taken away by Bears cornerback Kyle Fuller.
The 49ers dominated Chicago in the first half -- compiling 214 yards to the Bears' 74 -- but were forced to settle for three field goals after committing multiple mistakes in the red zone. The Bears sustained just one drive in the first half, which they converted into the first touchdown of the game.
49ers punter Bradley Pinion only punted once in the first half, but that punt was returned for a touchdown by running back Tarik Cohen -- who changed directions and ran backwards before taking the return 61 yards for the score. Bradley's only punt of the second half was nearly returned for another touchdown, but the long return by Cohen was called back due to an illegal block by the Bears.
The 49ers stopped the Bears' first drive of the second half, and then marched down the field on a 16-play drive. The 49ers appeared to have a first-and-goal before a juggled catch by Murphy was called incomplete, and the Niners were forced to settle for kicker Robbie Gould's fourth field goal of the game.
The 49ers stopped Chicago on their next two drives before the Niners received the ball on their 8-yard line, with 5:27 on the clock. Garoppolo led his team on a 14-play, 86-yard drive, before centering the ball for Gould's game-winning field goal with four seconds remaining.
SF | Team Stats | CHI |
23 | First Downs | 8 |
388 | Total Yards | 147 |
278 | Pass Yards | 85 |
110 | Rush Yards | 62 |
8 (53) | Penalties (Yds) | 4 (29) |
1 | Turnovers | 0 |
2 (2) | Punts (Avg) | 5 (36) |
38:47 | Time of Pos. | 21:13 |
49ers Player Stats | ||||
Passing | Cmp/Att | Yds | TDs | INTs |
J. Garoppolo | 26/37 | 293 | 0 | 1 |
Rushing | Att | Yds | TDs | Lg |
C. Hyde | 17 | 54 | 0 | 18 |
M. Breida | 12 | 45 | 0 | 8 |
J. Garoppolo | 4 | 8 | 0 | 8 |
K. Juszczyk | 1 | 3 | 0 | 3 |
Receiving | Rec | Yds | TDs | Lg |
M. Goodwin | 8 | 99 | 0 | 20 |
T. Taylor | 6 | 92 | 0 | 33 |
K. Juszczyk | 3 | 20 | 0 | 16 |
C. Hyde | 3 | 12 | 0 | 4 |
G. Celek | 2 | 30 | 0 | 22 |
G. Kittle | 2 | 20 | 0 | 11 |
L. Murphy | 1 | 16 | 0 | 16 |
M. Breida | 1 | 4 | 0 | 4 |
Fumbles | Fum | Lost | Rec | Yds |
J. Garoppolo | 1 | 0 | 1 | -1 |
Kicking | FG | Lg | XP | Pts |
R. Gould | 5/5 | 35 | 0/0 | 15 |
Punting | No | Avg | I20 | Lg |
B. Pinion | 2 | 36 | 0 | 44 |
Kickoff Returns | No | Avg | TDs | Lg |
V. Bolden | 1 | 30 | 0 | 30 |
Punt Returns | No | Avg | TDs | Lg |
T. Taylor | 3 | 7 | 0 | 19 |
Defense | T-A | Sck | INTs | FF |
R. Foster | 7-0 | 0 | 0 | 0 |
E. Reid | 4-0 | 0 | 0 | 0 |
K. Williams | 4-0 | 0 | 0 | 0 |
E. Harold | 3-0 | 0 | 0 | 0 |
A. Colbert | 3-0 | 0 | 0 | 0 |
S. Day | 3-0 | 0 | 0 | 0 |
E. Dumervil | 2-0 | 1 | 0 | 0 |
B. Coyle | 2-0 | 0 | 0 | 0 |
C. Marsh | 1-0 | 1 | 0 | 1 |
S. Thomas | 1-0 | 0 | 0 | 0 |
A. Witherspoon | 1-0 | 0 | 0 | 0 |
E. Mitchell | 1-0 | 0 | 0 | 0 |
D. Johnson | 1-0 | 0 | 0 | 0 |
Bears Player Stats | ||||
Passing | Cmp/Att | Yds | TDs | INTs |
M. Trubisky | 12/15 | 102 | 1 | 0 |
Rushing | Att | Yds | TDs | Lg |
Jo. Howard | 13 | 38 | 0 | 14 |
M. Trubisky | 4 | 19 | 0 | 9 |
T. Cohen | 2 | 5 | 0 | 4 |
Receiving | Rec | Yds | TDs | Lg |
T. Cohen | 4 | 39 | 0 | 21 |
K. Wright | 2 | 25 | 0 | 14 |
D. Inman | 2 | 21 | 1 | 13 |
D. Brown | 1 | 13 | 0 | 13 |
D. Sims | 1 | 5 | 0 | 5 |
J. Bellamy | 1 | 4 | 0 | 4 |
Jo. Howard | 1 | -5 | 0 | -5 |
Fumbles | Fum | Lost | Rec | Yds |
M. Trubisky | 2 | 0 | 2 | -6 |
Kicking | FG | Lg | XP | Pts |
C. Santos | 0/0 | 0 | 2/2 | 2 |
Punting | No | Avg | I20 | Lg |
P. O'Donnell | 5 | 39.8 | 3 | 49 |
Kickoff Returns | No | Avg | TDs | Lg |
T. Cohen | 1 | 0 | 0 | 0 |
Punt Returns | No | Avg | TDs | Lg |
T. Cohen | 2 | 34 | 1 | 61 |
Defense | T-A | Sck | INTs | FF |
C. Jones | 10-3 | 1 | 0 | 0 |
D. Trevathan | 10-1 | 0 | 0 | 0 |
K. Fuller | 5-1 | 0 | 1 | 0 |
E. Jackson | 4-1 | 0 | 0 | 0 |
P. Amukamara | 4-0 | 0 | 0 | 0 |
A. Hicks | 3-1 | 0 | 0 | 0 |
C. Prosinski | 3-1 | 0 | 0 | 0 |
J. Bullard | 3-1 | 0 | 0 | 0 |
L. Houston | 3-0 | 1 | 0 | 0 |
E. Goldman | 1-2 | 0 | 0 | 0 |
N. Kwiatkoski | 2-0 | 0 | 0 | 0 |
R. Robertson-Harris | 2-0 | 0 | 0 | 0 |
J. Jenkins | 1-1 | 0 | 0 | 0 |
M. Unrein | 1-0 | 0 | 0 | 0 |
M. Cooper | 1-0 | 0 | 0 | 0 |
P. McPhee | 0-1 | 0 | 0 | 0 |
- Chris Wilson
-
Written by:You may have seen Chris Wilson's work on NFL game theory, statistical analysis, and film breakdowns at Minute Media, FanSided, Niner Noise, Insidethe49, LockedonSports, ClutchPoints, and others. Follow Chris on Twitter @cgawilson.