The San Francisco 49ers are preparing for their Week 7 contest against the Washington Redskins on Sunday at FedExField in Landover, Maryland. The team will board an airplane bound for the East Coast at 2 p.m. on Friday, but before that, it had its third and final full practice of the week.
TE George Kittle (groin) looks on track to play against Washington and practiced for the second consecutive time this week. RB Raheem Mostert (knee) was on the practice field after sitting out Wednesday and Thursday.
Neither DT D.J. Jones (hamstring) nor WR Deebo Samuel (groin) practiced on Friday after missing the earlier sessions this week. Both have been ruled out of Sunday's game, and head coach Kyle Shanahan told reporters that WR Jordan Matthews would be active in Washington.
Washington will be without ex-49ers TE Vernon Davis (concussion), RB Chris Thompson (toe), and others. CB Josh Norman (thigh/hand) is questionable.
Below are the official injury reports for San Francisco and Washington, which were provided by the 49ers Communications staff. Also included are this week's practice participation reports.
San Francisco 49ers
Player | Injury | Wed | Thu | Fri | Game Status |
DeForest Buckner | NIR | DNP | (-) | (-) | |
Dee Ford | quadricep | LP | LP | LP | |
D.J. Jones | hamstring | DNP | DNP | DNP | Out |
Kyle Juszczyk | knee | DNP | DNP | DNP | Out |
George Kittle | groin | DNP | LP | LP | |
Mike McGlinchey | knee | DNP | DNP | DNP | Out |
Raheem Mostert | knee | DNP | DNP | LP | Questionable |
Deebo Samuel | groin | DNP | DNP | DNP | Out |
Joe Staley | fibula | DNP | DNP | DNP | Out |
K'Waun Williams | hand | LP | LP | LP | |
Ahkello Witherspoon | foot | DNP | DNP | DNP | Out |
Washington Redskins
Player | Injury | Wed | Thu | Fri | Game Status |
Deshazor Everett | ankle | DNP | DNP | DNP | Out |
Josh Harvey-Clemons | hamstring | DNP | DNP | DNP | Out |
Case Keenum | shoulder/foot | DNP | FP | FP | |
Wes Martin | chest | DNP | DNP | DNP | Out |
Josh Norman | thigh/hand | DNP | DNP | DNP | Questionable |
Adrian Peterson | quad | DNP | FP | FP | |
Chris Thompson | toe | DNP | DNP | DNP | Out |
Vernon Davis | concussion | LP | LP | LP | Out |
Donald Penn | NIR | LP | (-) | (-) |
DNP - Did not participate in practice
LP - Limited participation in practice
FP - Full participation
NIR - Not injury related