The San Francisco 49ers are preparing for their Week 11 contest against the Arizona Cardinals on Sunday at Levi's Stadium in Santa Clara, California.
TE George Kittle hasn't practiced with his teammates since sustaining knee and ankle injuries on October 31 during the 49ers' first game against Arizona. He did not play on Monday night against the Seattle Seahawks and is listed as "doubtful" for Sunday.
How does Kittle feel?
"I'm feeling fantastic," he told reporters on Friday.
WR Emmanuel Sanders is listed as "questionable," which is good news for his chances of playing on Sunday. He suffered a rib injury, which head coach Kyle Shanahan described earlier this week as a "cartilage issue," against Seattle and had to leave the game.
Shanahan said on Friday morning that both Kittle and Sanders would be game-day decisions.
"Both of those guys, we're not going to rule out," Shanahan said on KNBR. "I think they'll be a decision on Sunday, but hopefully, it will work out in our favor."
Shanahan said Friday morning that RB Matt Breida (ankle) is unlikely to play against the Cardinals unless there is another injury at the position.
K Robbie Gould (right quadricep) has not practiced this week after missing Monday's game against Seattle and is listed as "doubtful."
Below are the official injury reports for the 49ers and Cardinals, which were provided by the 49ers Communications staff. Also included are the week's practice participation reports.
San Francisco 49ers
Player | Injury | Wed | Thu | Fri | Game Status |
Azeez Al-Shaair | concussion | DNP | DNP | DNP | Out |
Matt Breida | ankle | DNP | DNP | DNP | Doubtful |
Garrett Celek | back | LP | LP | LP | |
Dee Ford | quadricep | LP | LP | LP | |
Robbie Gould | right quadricep | DNP | DNP | DNP | Doubtful |
D.J. Jones | groin | DNP | DNP | DNP | Out |
George Kittle | knee, ankle | DNP | DNP | DNP | Doubtful |
Raheem Mostert | knee | LP | LP | LP | Questionable |
Dante Pettis | back | LP | LP | LP | Questionable |
Emmanuel Sanders | ribs | DNP | DNP | DNP | Questionable |
Joe Staley | finger | DNP | DNP | DNP | Out |
Levine Toilolo | groin | LP | LP | LP | |
Ahkello Witherspoon | foot, quadricep | LP | LP | LP | Questionable |
Tevin Coleman | NIR | - | - | - |
Arizona Cardinals
Player | Injury | Wed | Thu | Fri | Game Status |
Jonathan Bullard | foot | DNP | DNP | DNP | Out |
Larry Fitzgerald | not-injury related | DNP | DNP | DNP | |
Chandler Jones | not-injury related | DNP | DNP | DNP | |
Zach Kerr | knee | DNP | DNP | DNP | Questionable |
Terrell Suggs | hamstring/back | DNP | DNP | DNP | Questionable |
Maxx Williams | illness | DNP | DNP | DNP | |
Tramaine Brock Sr. | hamstring | LP | LP | LP | Questionable |
Lamont Gaillard | thumb | LP | LP | LP | |
Dennis Gardeck | ankle | LP | LP | LP | |
Rodney Gunter | calf | LP | LP | LP | |
Justin Murray | knee | LP | LP | LP | Questionable |
Patrick Peterson | calf | LP | LP | LP | |
Deionte Thompson | knee | FP | FP | FP | |
Chase Edmonds | hamstring | DNP | DNP | DNP | Out |
DNP - Did not participate in practice
LP - Limited participation in practice
FP - Full participation
NIR - Not injury related