1st | 2nd | 3rd | 4th | Tot | |
SF | 7 | 7 | 3 | 0 | 17 |
BAL | 7 | 10 | 0 | 3 | 20 |
The San Francisco 49ers looked to pull off a road upset against the red-hot Baltimore Ravens in Week 13 amid the rainy and windy conditions at M&T Bank Stadium in Baltimore, and this contest had all the makings of a potential Super Bowl preview between two powerhouses.
Ultimately, however, the Niners fall to 10-2 after losing in Baltimore 20-17.
San Francisco got on the board first, thanks to a 33-yard touchdown reception by wide receiver Deebo Samuel on fourth down, which put the Niners up 7-0. Yet the Ravens were able to answer right back to tie things up in what became a wild first half.
Ravens quarterback Lamar Jackson scored Baltimore's second touchdown on a 1-yard run to put the 49ers at a 14-7 deficit. But running back Raheem Mostert answered right back with an impressive 40-yard touchdown to tie things up:
GOT HEEEEM! @RMos_8Ball answers with the 40-yard TD.#ProBowlVote 🌊 pic.twitter.com/5Sq5OEJv56
— San Francisco 49ers (@49ers) December 1, 2019
Mostert was a star, rushing for 146 yards on 19 carries. Overall, the 49ers had 331 total yards of offense, while the Ravens managed 283.
Baltimore was able to hold onto a 17-14 first-half lead, though, thanks to kicker Justin Tucker making his lone field-goal attempt, while Niners kicker Robbie Gould's try with time expiring in the second quarter was tipped and fell short.
The Ravens opened up the second half on offense. And while Baltimore seemed to have a lot of luck moving the ball on the ground, split between Jackson and running back Mark Ingram, backup safety Marcell Harris managed to strip Jackson of the ball early in the third quarter to give San Francisco the ball back. Harris was in for an injured Jaquiski Tartt, who suffered an apparent ribs injury while tackling Ingram earlier in the quarter:
😱@MarcellJHarris with a huge turnover!#SFvsBAL pic.twitter.com/DVgtoEOQbq
— San Francisco 49ers (@49ers) December 1, 2019
The 49ers managed to get into the red zone after the turnover, aided in large part by a crucial Ravens defensive pass-interference call on a fourth-down try. But the Niners weren't able to convert in the red zone, instead settling for a 32-yard field goal by Gould to tie things up at 17.
San Francisco's defense managed to bend, not break, although the Ravens were able to punt it down to the Niners' 1-yard line on a 62-yard boot. The 49ers then attempted a key drive to start the fourth quarter. Wide receiver Emmanuel Sanders, who finished with four catches for 41 yards, was instrumental on the drive early, but the Niners were still forced to punt.
Yet the Niners defense was able to rise to the occasion the following drive, as linebacker Fred Warner broke up a key fourth-down pass to give Garoppolo and Co. the ball back with 9:38 remaining. And the 49ers would be faced with their own fourth-down decision, going for it on 4th-and-1, but Garoppolo's pass was tipped at the line of scrimmage.
The Ravens converted a fourth-down try on their next possession and then moved into Niners territory with less than three minutes remaining. And that set up Tucker's 49-yard field goal to give Baltimore the hard-fought win.
SF | Team Stats | BAL |
15 | First Downs | 21 |
331 | Total Yards | 283 |
157 | Pass Yards | 105 |
174 | Rush Yards | 178 |
6 (54) | Penalties (Yds) | 3 (23) |
1 | Turnovers | 1 |
2 (36) | Punts (Avg) | 2 (52) |
27:34 | Time of Pos. | 32:26 |
49ers Player Stats | ||||
Passing | Cmp/Att | Yds | TDs | INTs |
J. Garoppolo | 15/21 | 165 | 1 | 0 |
Rushing | Att | Yds | TDs | Lg |
R. Mostert | 19 | 146 | 1 | 40 |
D. Samuel | 1 | 20 | 0 | 20 |
T. Coleman | 5 | 6 | 0 | 2 |
J. Garoppolo | 3 | 5 | 0 | 3 |
G. Kittle | 1 | -3 | 0 | -3 |
Receiving | Rec | Yds | TDs | Lg |
E. Sanders | 4 | 41 | 0 | 18 |
K. Bourne | 3 | 42 | 0 | 30 |
D. Samuel | 2 | 41 | 1 | 33 |
G. Kittle | 2 | 17 | 0 | 13 |
R. Mostert | 2 | 8 | 0 | 5 |
T. Coleman | 1 | 9 | 0 | 9 |
J. Wilson | 1 | 7 | 0 | 7 |
Fumbles | Fum | Lost | Rec | Yds |
J. Garoppolo | 1 | 1 | 0 | 0 |
M. Harris | 0 | 0 | 0 | 3 |
Kicking | FG | Lg | XP | Pts |
R. Gould | 1/1 | 32 | 2/2 | 5 |
Punting | No | Avg | I20 | Lg |
M. Wishnowsky | 2 | 45 | 1 | 45 |
Kickoff Returns | No | Avg | TDs | Lg |
R. James Jr. | 2 | 23 | 0 | 26 |
Defense | T-A | Sck | INTs | FF |
F. Warner | 8-3 | 0 | 0 | 0 |
D. Greenlaw | 6-2 | 0 | 0 | 0 |
R. Sherman | 7-0 | 0 | 0 | 0 |
D. Buckner | 4-2 | 1 | 0 | 0 |
J. Ward | 4-2 | 0 | 0 | 0 |
J. Taylor | 2-2 | 0 | 0 | 0 |
M. Harris | 1-3 | 0 | 0 | 1 |
A. Armstead | 1-3 | 0 | 0 | 0 |
J. Tartt | 3-0 | 0 | 0 | 0 |
A. Witherspoon | 3-0 | 0 | 0 | 0 |
A. Al-Shaair | 2-1 | 0 | 0 | 0 |
K. Williams | 1-0 | 0 | 0 | 0 |
N. Bosa | 1-0 | 0 | 0 | 0 |
S. Day | 0-1 | 0 | 0 | 0 |
D. Jones | 0-1 | 0 | 0 | 0 |
S. Thomas | 0-1 | 0 | 0 | 0 |
Ravens Player Stats | ||||
Passing | Cmp/Att | Yds | TDs | INTs |
L. Jackson | 14/23 | 105 | 1 | 0 |
Rushing | Att | Yds | TDs | Lg |
L. Jackson | 16 | 101 | 1 | 14 |
M. Ingram II | 15 | 59 | 0 | 10 |
G. Edwards | 6 | 15 | 0 | 4 |
J. Hill | 1 | 3 | 0 | 3 |
Receiving | Rec | Yds | TDs | Lg |
M. Andrews | 3 | 50 | 1 | 20 |
H. Hurst | 3 | 21 | 0 | 10 |
M. Ingram II | 2 | 3 | 0 | 2 |
W. Snead IV | 1 | 12 | 0 | 12 |
G. Edwards | 1 | 7 | 0 | 7 |
S. Roberts | 1 | 5 | 0 | 5 |
N. Boyle | 1 | 4 | 0 | 4 |
P. Ricard | 1 | 2 | 0 | 2 |
M. Brown | 1 | 1 | 0 | 1 |
Fumbles | Fum | Lost | Rec | Yds |
L. Jackson | 1 | 1 | 0 | 0 |
B. Williams | 0 | 0 | 0 | 0 |
Kicking | FG | Lg | XP | Pts |
J. Tucker | 2/2 | 49 | 2/2 | 8 |
Punting | No | Avg | I20 | Lg |
S. Koch | 2 | 51.5 | 2 | 62 |
Kickoff Returns | No | Avg | TDs | Lg |
D. Thomas | 2 | 17 | 0 | 20 |
Punt Returns | No | Avg | TDs | Lg |
D. Thomas | 1 | 18 | 0 | 18 |
Defense | T-A | Sck | INTs | FF |
M. Humphrey | 7-0 | 0 | 0 | 0 |
C. Clark | 5-2 | 1 | 0 | 1 |
J. Bynes | 4-1 | 0 | 0 | 0 |
J. Smith | 4-0 | 0 | 0 | 0 |
C. Wormley | 2-2 | 0.5 | 0 | 0 |
E. Thomas III | 2-2 | 0.5 | 0 | 0 |
P. Onwuasor | 3-0 | 0 | 0 | 0 |
M. Judon | 2-1 | 0 | 0 | 0 |
M. Peters | 2-1 | 0 | 0 | 0 |
B. Carr | 2-1 | 0 | 0 | 0 |
L. Fort | 1-2 | 0 | 0 | 0 |
B. Williams | 2-0 | 0 | 0 | 0 |
J. Ferguson | 1-1 | 0 | 0 | 0 |
M. Pierce | 1-0 | 0 | 0 | 0 |
J. Ward | 0-1 | 0 | 0 | 0 |
D. Peko | 0-1 | 0 | 0 | 0 |
-
Written by:Peter Panacy has been writing about the 49ers since 2011 for outlets like Bleacher Report, Niner Noise, 49ers Webzone, and is occasionally heard as a guest on San Francisco's 95.7 FM The Game and the Niners' flagship station, KNBR 680. Feel free to follow him, or direct any inquiries to his Twitter account.