The NFL will announce the entire 2022 slate of matchups on Thursday night. That's when we'll learn the dates and times for all 272 regular-season games. However, we've known the opponents for a while now. If the San Francisco 49ers are to return to the playoffs for the third time in four years, it won't be an easy road.
San Francisco's upcoming opponents went 154-135 in 2021. The team's schedule will include seven matchups against opponents coming off a playoff appearance (Rams twice, Cardinals twice, Chiefs, Buccaneers, Raiders). Those opponents had a total winning percentage of .533 in 2021, which is good enough to tie with the Kansas City Chiefs as the fifth-toughest schedule based on the opponents' winning percentage (strength of schedule).
Only the defending Super Bowl champion Los Angeles Rams (.567), the Arizona Cardinals (.543), the Cincinnati Bengals (.536), and the Tampa Bay Buccaneers (.535) own tougher strength of schedules.
San Francisco will likely embark on their 2022 campaign with second-year quarterback Trey Lance at the helm of the offense. Veteran Jimmy Garoppolo is expected to be traded after he recovers from his offseason shoulder surgery—assuming trade partners are still out there. That could make things more challenging for the team, which is coming off an NFC title appearance.
The hope is that Lance is ready for the responsibility, and the 49ers have publicly stated that they believe he is.
Below is the ranking of each team's strength of schedule for the upcoming season.
Rank | Team | Opponent's 2021 record | Opponents' 2021 win % |
---|---|---|---|
1 | Rams | 164-125-0 | .567 |
2 | Cardinals | 157-132-0 | .543 |
3 | Bengals | 154-133-2 | .536 |
4 | Buccaneers | 154-134-1 | .535 |
T-5 | 49ers | 154-135-0 | .533 |
T-5 | Chiefs | 154-135-0 | .533 |
T-7 | Raiders | 152-136-1 | .528 |
T-7 | Saints | 152-136-1 | .528 |
9 | Falcons | 151-137-1 | .524 |
10 | Chargers | 150-139-0 | .519 |
11 | Seahawks | 149-139-1 | .517 |
T-12 | Steelers | 148-141-0 | .512 |
T-12 | Panthers | 147-140-2 | .512 |
T-12 | Bills | 147-140-2 | .512 |
15 | Broncos | 147-142-0 | .509 |
16 | Patriots | 143-144-2 | .498 |
T-17 | Jets | 142-145-2 | .495 |
T-17 | Browns | 142-145-2 | .495 |
19 | Texans | 141-148-0 | .488 |
20 | Vikings | 139-148-2 | .484 |
21 | Dolphins | 138-149-2 | .481 |
22 | Packers | 137-150-2 | .478 |
23 | Ravens | 136-151-2 | .474 |
T-24 | Bears | 135-152-2 | .471 |
T-24 | Titans | 136-153-0 | .471 |
T-26 | Jaguars | 135-153-1 | .469 |
T-26 | Colts | 135-153-1 | .469 |
28 | Lions | 135-154-0 | .467 |
29 | Giants | 134-154-1 | .465 |
30 | Eagles | 133-154-2 | .464 |
T-31 | Commanders | 133-155-1 | .462 |
T-31 | Cowboys | 133-155-1 | .462 |
49ers' 2022 opponents
HOME (9 games)
- Arizona Cardinals
- Kansas City Chiefs
- Los Angeles Chargers
- Los Angeles Rams
- Miami Dolphins
- New Orleans Saints
- Seattle Seahawks
- Tampa Bay Buccaneers
- Washington Commanders
AWAY (8 games)
- Arizona Cardinals
- Atlanta Falcons
- Carolina Panthers
- Chicago Bears
- Denver Broncos
- Los Angeles Rams
- Las Vegas Raiders
- Seattle Seahawks