LISTEN: Kyle Shanahan's Seat Isn't Even Warm →

There are 252 users in the forums

The "48" this week

Shop Find 49ers gear online
Originally posted by OnTheClock:
Originally posted by AB81Rules:
Jauan is out for tomorrow's game, Deebo is gonna play, or they'd only have 4 WRs active(Conley, Cowing, Pearsall, & Bell)

My guess at the 7 inactives,

QB Dobbs
WR Jennings
C Bartch
DT Givens
LB Graham
CB Luter
PK Moody

I can see Wills inactive, and either Graham or Luter active, more likely Luter with DMo having an illness too.

I'm assuming the inactive list is:

LB Graham, K Moody, WR Jennings, OL Bartch, DT Givens, QB Dobbs, TE Willis

Luter has been good on special teams when he's out there.

OK so missed one. Rock Ya Sin has been horrendous on special teams so this doesn't surprise me, plus, not a bad idea to have 4 TE up when Willis is kind of a TE/WR hybrid and we're thin at WR.
  • Kolohe
  • Hall of Fame
  • Posts: 62,017
My boy Evan Anderson strapping up can't wait!!!
Originally posted by Kolohe:
My boy Evan Anderson strapping up can't wait!!!

Bro what the heck was he wearing on his head over his helmet? I didn't see any other of the 49ers DL wearing it last Sunday night.
If the 49ers activate both CMC & Feliciano off IR, who gets cut/IR'd?

Right now this is how the 49ers roster looks, I included their current cap number, note many of the players on the 53 have their base salary fully GTD right now, like Ya-Sin, Bartch, & Saubert, though I doubt they cut Ya-Sin or Saubert.

53-Man Roster:
  1. QB 13 Brock Purdy(2025)- $1,004,253
  2. QB 17 Brandon Allen(2024)- $1,780,000
  3. QB 5 Joshua Dobbs(2024)- $2,250,000
  4. RB 24 Jordan Mason(2024)- $988,334
  5. RB/KR 31 Isaac Guerendo(2027)- $971,132
  6. RB 32 Patrick Taylor Jr.(2024)- $1,055,000
  7. FB 44 Kyle Juszcyzk(2025)- $3,606,750
  8. WR 1 Deebo Samuel Sr.(2025)- $12,226,753
  9. WR 15 Jauan Jennings(2025)- $2,774,941
  10. WR 18 Chris Conley(2024)- $1,550,000
  11. WR 14 Ricky Pearsall(2027)- $2,279,709
  12. WR/PR 19 Jacob Cowing(2027)- $927,177
  13. WR 10 Ronnie Bell(2026)- $934,445
  14. TE 85 George Kittle(2025)- $12,205,575
  15. TE 82 Eric Saubert(2024)- $1,056,250
  16. TE 88 Jake Tonges(2024)- $915,000
  17. TE 9 Brayden Willis(2024)- $660,833
  18. C 64 Jake Brendel(2026)- $3,260,000
  19. C 63 Nick Zakelj(2025)- $1,032,590
  20. C 78 Ben Bartch(2024)- $985,000
  21. LG 65 Aaron Banks(2024)- $3,742,110
  22. LG 74 Spencer Burford(2025)- $1,153,014
  23. RG 77 Dominick Puni(2027)- $1,036,463
  24. LT 71 Trent Williams(2026)- $21,835,542
  25. LT/RT 76 Jaylon Moore(2024)- $1,135,759
  26. RT 68 Colton McKivitz(2025)- $2,913,000
  27. DE 97 Nick Bosa(2028)- $14,671,000
  28. DE 56 Leonard Floyd(2025)- $3,418,000
  29. DE 51 Robert Beal Jr.(2026)- $976,245
  30. DE 91 Sam Okuayinonu(2024)- $762,500
  31. DT 99 Maliek Collins(2025)- $3,038,588
  32. DT/NT 92 Jordan Elliott(2025)- $2,140,000
  33. DT/NT 90 Kevin Givens(2024)- $1,192,500
  34. DT 50 Khalil Davis(2024)- $602,941
  35. NT 93 Kalia Davis(2025)- $1,018,003
  36. NT 69 Evan Anderson(2024)- $485,833
  37. WLB 59 De'Vondre Campbell(2024)- $2,200,000
  38. WLB 53 Dee Winters(2026)- $948,333
  39. MLB 54 Fred Warner(2026)- $12,649,000
  40. SLB 45 Demetrius Flannigan-Fowles(2024)- $1,292,500
  41. SLB 48 Tatum Bethune(2027)- $815,452
  42. CB 7 Charvarius Ward(2024)- $18,401,000
  43. CB 2 Deommodore Lenoir(2024)- $3,187,217
  44. CB 22 Isaac Yiadom(2024)- $1,900,000
  45. CB 0 Renardo Green(2027)- $1,161,795
  46. CB 33 Rock Ya-Sin(2024)- $1,056,250
  47. CB 28 Darrell Luter Jr.(2026)- $993,378
  48. FS 27 Ji'Ayir Brown(2026)- $1,226,319
  49. FS/SS 30 George Odum(2026)- $2,551,666
  50. SS/FS 6 Malik Mustapha(2027)- $979,734
  51. PK 4 Jake Moody(2026)- $1,205,473
  52. P 3 Mitch Wishnowsky(2026)- $2,825,000
  53. LS 46 Taybor Pepper(2025)- $1,300,000

Injured Reserve:
  1. RB 23 Christian McCaffrey(2027)- $6,682,588
  2. RB 25 Elijah Mitchell(2024)- $1,100,893
  3. WR 11 Brandon Aiyuk(2028)- $5,275,000
  4. C/RG 55 Jon Feliciano(2024)- $2,280,000
  5. DE 94 Yetur Gross-Matos(2025)- $3,328,000
  6. NT 98 Javon Hargrave(2026)- $9,270,882
  7. MLB 36 Curtis Robinson(2024)- $630,000
  8. CB 20 Ambry Thomas(2024)- $1,425,154
  9. SS 29 Talanoa Hufanga(2024)- $4,950,038
  10. PK 35 Matthew Wright(2024)- $421,944

PUP:
  1. DE 95 Drake Jackson(2025)- $1,607,616
  2. WLB 57 Dre Greenlaw(2024)- $9,602,970

Practice Squad:
  1. QB 4 Tanner Mordecai(2024)- $225,000
  2. RB 40 Ke'Shawn Vaughn*(2024)- $302,400
  3. WR 81 Trent Taylor*(2024)- $340,322
  4. WR 83 Terique Owens(2024)- $175,000
  5. WR 84 Russell Gage*(2024)- $151,200
  6. TE 89 Mason Pline(2024)- $225,000
  7. C 66 Drake Nugent(2024)- $225,000
  8. RT 67 Isaac Alarcón**(2024)- $0
  9. DE 58 Alex Barrett(2024)- $225,000
  10. DT 96 T.Y. McGill Jr.*(2024)- $416,822
  11. NT 60 Nesta Jade Silvera(2024)- $137,500
  12. MLB 41 Jalen Graham(2024)- $112,500
  13. SLB 47 DaShaun White(2024)- $225,000
  14. CB 26 Chase Lucas(2024)- $225,000
  15. FS 38 Jaylen Mahoney(2024)- $320,000
  16. FS 43 Adrian Amos*(2024)- $239,522
  17. FS 43 Tashaun Gipson Sr.*(2024)- $151,200

One asterisk means the player is among the maximum of 6 players with 3 or more accrued years allowed on the PS, two means that player is the international pathway program player, not eligible to play, but also doesn't count against the PS limit or the cap.
AB.. No idea who we cut, but my guesses would be

Tonges or Willis, Bartch, maybe Patrick Taylor?

I really hope they don't cut Anderson.
Originally posted by OnTheClock:
AB.. No idea who we cut, but my guesses would be

Tonges or Willis, Bartch, maybe Patrick Taylor?

I really hope they don't cut Anderson.

Same here on Anderson, I get they now have like 6 IDL on the 53, but still only 4 EDGE, I'm worried they waive him when Gross-Matos is ready, I don't wish for injuries, but hopefully a non factor player that has potential gets a hangnail and we IR him for rest of the season so we don't lose Anderson via Waivers, cause we will IMO.
We're definitely going to need to elevate a S to protect depth there. Thinking we bring up Gipson.

Looks like the inactive will be:

QB Dobbs
DT Givens
DT Anderson
CB Ward
TE Willis
OL Bartch
[ Edited by OnTheClock on Nov 9, 2024 at 7:32 AM ]
Originally posted by OnTheClock:
We're definitely going to need to elevate a S to protect depth there. Thinking we bring up Gipson.

Looks like the inactive will be:

QB Dobbs
DT Givens
DT Anderson
CB Ward
TE Willis
OL Bartch

Got the elevation right but now the inactive list depends on whether Khalil Davis gets playing time this soon or not.
Originally posted by OnTheClock:
Originally posted by OnTheClock:
We're definitely going to need to elevate a S to protect depth there. Thinking we bring up Gipson.

Looks like the inactive will be:

QB Dobbs
DT Givens
DT Anderson
CB Ward
TE Willis
OL Bartch

Got the elevation right but now the inactive list depends on whether Khalil Davis gets playing time this soon or not.

We know Ward & Givens are OUT, I hope Anderson is up for gamey, remember Conley is OUT too, so they can have Anderson or Willis active for tomorrow's game.
After thinking about it for a few moments I think they go with 9 DL tomorrow, Bosa, Floyd, Beal, Okyuaninou, Collins, Elliott, Ka.Davis, Kh.Davis, & Anderson, so the following should be inactive IMO.

QB Dobbs (Emergency 3rd QB)
WR Conley
TE Willis
OL Bartch
DT Givens
CB Ward
Originally posted by AB81Rules:
Originally posted by OnTheClock:
Originally posted by OnTheClock:
We're definitely going to need to elevate a S to protect depth there. Thinking we bring up Gipson.

Looks like the inactive will be:

QB Dobbs
DT Givens
DT Anderson
CB Ward
TE Willis
OL Bartch

Got the elevation right but now the inactive list depends on whether Khalil Davis gets playing time this soon or not.

We know Ward & Givens are OUT, I hope Anderson is up for gamey, remember Conley is OUT too, so they can have Anderson or Willis active for tomorrow's game.

Totally forgot about Conley being hurt. He is more helpful to the offense than we realized due to his blocking and game IQ.
Not sure who will be inactive today..

We know Dobbs, Ward, Kittle, Bartch but we need 7 inactive since we elevated two.
Share 49ersWebzone