49ers Roster
No | Name | Pos | Ht | Wt | Age | Birthdate | Exp | School | 2025 Cap Hit |
---|---|---|---|---|---|---|---|---|---|
20 | Abanikanda, Israel | RB | 5-10 | 216 | 22 | 2 | Pittsburgh | $1,030,000 | |
69 | Anderson, Evan | DL | 6-3 | 326 | 23 | 2/14/2002 | R | Florida Atlantic | $960,000 |
36 | Avery, Tre | CB | 5-11 | 181 | 28 | 3 | Rutgers | $1,100,000 | |
51 | Beal, Robert | DL | 6-4 | 250 | 25 | 8/18/1999 | 2 | Georgia | $1,091,245 |
48 | Bethune, Tatum | LB | 6-0 | 299 | 24 | 2/19/2001 | R | Florida St. | $980,452 |
97 | Bosa, Nick | DL | 6-4 | 266 | 27 | 10/23/1997 | 6 | Ohio St. | $20,430,870 |
64 | Brendel, Jake | OL | 6-4 | 299 | 32 | 9/10/1992 | 7 | UCLA | $3,785,000 |
27 | Brown, Ji'Ayir | S | 5-11 | 202 | 25 | 1/25/2000 | 2 | Penn St. | $1,471,583 |
19 | Cowing, Jacob | WR | 5-9 | 171 | 24 | 2/4/2001 | R | Arizona | $1,092,177 |
93 | Davis, Kalia | DL | 6-2 | 310 | 26 | 10/2/1998 | 3 | Central Florida | $1,133,003 |
92 | Elliott, Jordan | DL | 6-4 | 303 | 27 | 11/23/1997 | 5 | Missouri | $3,406,176 |
89 | Farrell, Luke | TE | 6-5 | 250 | 27 | 4 | Ohio St. | $2,544,000 | |
41 | Graham, Jalen | LB | 6-3 | 220 | 24 | 1/11/2001 | 2 | Purdue | $1,030,000 |
27 | Grant, Richie | S | 6-0 | 200 | 27 | 4 | UCF | $1,500,000 | |
0 | Green, Renardo | CB | 6-0 | 186 | 24 | 11/9/2000 | R | Florida St. | $1,452,244 |
94 | Gross-Matos, Yetur | DL | 6-5 | 265 | 27 | 2/26/1998 | 5 | Penn St. | $9,473,000 |
31 | Guerendo, Isaac | RB | 6-0 | 221 | 24 | 6/28/2000 | R | Louisville | $1,136,132 |
61 | Hennessy, Matt | OL | 6-3 | 315 | 27 | 11/17/1997 | 4 | Temple | $1,207,500 |
15 | Jennings, Jauan | WR | 6-3 | 212 | 27 | 7/10/1997 | 4 | Tennessee | $4,258,000 |
10 | Jones, Mac | QB | 6-3 | 200 | 26 | 4 | Alabama | $0 | |
44 | Juszczyk, Kyle | FB | 6-1 | 235 | 33 | 4/23/1991 | 12 | Harvard | $0 |
85 | Kittle, George | TE | 6-4 | 250 | 31 | 10/9/1993 | 8 | Iowa | $22,026,176 |
2 | Lenoir, Deommodore | DB | 5-10 | 200 | 25 | 10/6/1999 | 4 | Oregon | $5,831,765 |
68 | McKivitz, Colton | OL | 6-6 | 301 | 28 | 8/9/1996 | 5 | West Virginia | $5,328,000 |
4 | Moody, Jake | K | 6-1 | 210 | 25 | 11/23/1999 | 2 | Michigan | $1,446,568 |
6 | Mustapha, Malik | S | 5-10 | 206 | 22 | 6/25/2002 | R | Wake Forest | $1,144,734 |
Neal, Siran | CB | 6-0 | 206 | 30 | 7 | Jacksonville St. | $0 | ||
91 | Okuayinonu, Sam | DL | 6-1 | 269 | 26 | 5/1/1998 | 2 | Maryland | $1,030,000 |
14 | Pearsall, Ricky | WR | 6-3 | 192 | 24 | 9/9/2000 | R | Florida | $2,849,636 |
41 | Pinnock, Jason | CB | 6-0 | 205 | 25 | 4 | Pittsburgh | $2,200,000 | |
62 | Pleasants, Austen | OT | 6-7 | 328 | 27 | 8/22/1997 | 1 | Ohio | $960,000 |
77 | Puni, Dominick | OL | 6-5 | 313 | 25 | 2/24/2000 | R | Kansas | $1,295,579 |
13 | Purdy, Brock | QB | 6-1 | 220 | 25 | 12/27/1999 | 3 | Iowa St. | $5,365,253 |
14 | Robinson, Demarcus | WR | 6-1 | 203 | 30 | 9 | Florida | $2,144,000 | |
32 | Taylor, Patrick | RB | 6-2 | 217 | 26 | 4/29/1998 | 4 | Memphis | $0 |
Tomlinson, Tre | CB | 5-9 | 177 | 25 | 2 | TCU | $960,000 | ||
88 | Tonges, Jake | TE | 6-4 | 240 | 25 | 7/8/1999 | 2 | California | $1,030,000 |
54 | Warner, Fred | LB | 6-3 | 230 | 28 | 11/19/1996 | 7 | Brigham Young | $29,174,000 |
46 | Weeks, Jon | LS | 5-10 | 245 | 39 | 15 | Baylor | $1,197,500 | |
9 | Willis, Brayden | TE | 6-4 | 240 | 25 | 11/11/1999 | 2 | Oklahoma | $1,030,000 |
53 | Winters, Dee | LB | 5-11 | 227 | 24 | 10/17/2000 | 2 | TCU | $1,063,333 |
63 | Zakelj, Nick | OL | 6-6 | 316 | 25 | 6/22/1999 | 3 | Fordham | $1,147,590 |
Practice Squad
No | Name | Pos | Ht | Wt | Age | Birthdate | Exp | School | 2025 Cap Hit |
---|---|---|---|---|---|---|---|---|---|
58 | Barrett, Alex | DL | 6-2 | 250 | 31 | 3/6/1994 | 2 | San Diego St. | $1,030,000 |
96 | Garvin, Jonathan | DL | 6-4 | 257 | 25 | 4 | Miami | $1,100,000 | |
60 | Gutierrez, Sebastian | OL | 6-6 | 310 | 26 | 7/6/1998 | 1 | Minot St. University | $1,030,000 |
Jackson, Tarron | DL | 6-2 | 254 | 26 | 3 | Coastal Carolina | $1,100,000 | ||
75 | Jade Silvera, Nesta | DL | 6-2 | 315 | 25 | 2 | Arizona St. | - | |
Johnson, Zack | OL | 6-6 | 301 | 28 | 1 | North Dakota St. | $840,000 | ||
26 | Lucas, Chase | CB | 5-11 | 184 | 28 | 3 | Arizona St. | $1,030,000 | |
38 | Mahoney, Jaylen | S | 5-11 | 200 | 24 | 11/19/2000 | R | Vanderbilt | $960,000 |
4 | Mordecai, Tanner | QB | 6-2 | 218 | 25 | R | Wisconsin | $840,000 | |
66 | Nugent, Drake | OL | 6-1 | 298 | 24 | R | Michigan | $840,000 | |
83 | Owens, Terique | WR | 6-3 | 193 | 25 | R | Missouri St. | $840,000 | |
81 | Taylor, Trent | WR | 5-8 | 178 | 30 | 4/30/1994 | 7 | Louisiana Tech | $1,030,000 |
49 | Vaughn, Ke'Shawn | RB | 5-10 | 214 | 27 | 5/4/1997 | 5 | Vanderbilt | - |
47 | White, DaShaun | LB | 6-0 | 218 | 25 | 1/2/2000 | 1 | Oklahoma | $840,000 |
Physically Unable to Perform
No | Name | Pos | Ht | Wt | Age | Birthdate | Exp | School | 2025 Cap Hit |
---|---|---|---|---|---|---|---|---|---|
95 | Jackson, Drake | DL | 6-4 | 273 | 23 | 3 | Southern California | $1,874,852 |
Practice Squad/Injured Reserve
No | Name | Pos | Ht | Wt | Age | Birthdate | Exp | School | 2025 Cap Hit |
---|---|---|---|---|---|---|---|---|---|
89 | Pline, Mason | TE | 6-6 | 254 | 25 | R | Furman | $840,000 |
Injured Reserve
No | Name | Pos | Ht | Wt | Age | Birthdate | Exp | School | 2025 Cap Hit |
---|---|---|---|---|---|---|---|---|---|
11 | Aiyuk, Brandon | WR | 6-0 | 200 | 27 | 3/17/1998 | 5 | Arizona St. | $10,749,824 |
78 | Bartch, Ben | OL | 6-6 | 315 | 26 | 7/22/1998 | 5 | St. John's (MN) | $1,197,500 |
22 | Brown, Tre | CB | 5-10 | 185 | 27 | 4 | Oklahoma | $1,670,000 | |
74 | Burford, Spencer | OL | 6-4 | 300 | 24 | 7/19/2000 | 3 | Texas-San Antonio | $3,574,014 |
57 | Gifford, Luke | LB | 6-3 | 243 | 29 | 6 | Nebraska | $1,788,235 | |
90 | Givens, Kevin | DL | 6-1 | 285 | 28 | 3/1/1997 | 5 | Penn St. | $1,195,000 |
28 | Luter, Darrell | CB | 6-0 | 190 | 24 | 4/24/2000 | 2 | South Alabama | $1,108,378 |
23 | McCaffrey, Christian | RB | 5-11 | 210 | 28 | 6/7/1996 | 8 | Stanford | $9,423,647 |
30 | Odum, George | S | 6-1 | 202 | 31 | 11/3/1993 | 7 | Central Arkansas | $3,871,666 |
36 | Robinson, Curtis | LB | 6-3 | 235 | 26 | 6/2/1998 | 3 | Stanford | $1,170,000 |
71 | Williams, Trent | T | 6-5 | 320 | 36 | 7/19/1988 | 15 | Oklahoma | $21,659,953 |
3 | Wishnowsky, Mitch | P | 6-2 | 220 | 33 | 3/3/1992 | 6 | Utah | $2,246,000 |
Reserve/Future
No | Name | Pos | Ht | Wt | Age | Birthdate | Exp | School | 2025 Cap Hit |
---|---|---|---|---|---|---|---|---|---|
67 | Alarcon, Isaac | OL | 6-7 | 320 | 26 | 1 | Tecnológico de Monterrey | $840,000 | |
84 | Gage, Russell | WR | 6-0 | 184 | 29 | 7 | LSU | $1,030,000 | |
87 | Hodgins, Isaiah | WR | 6-3 | 200 | 26 | 4 | Oregon St. | $1,100,000 | |
Johnson, Quindell | S | 6-2 | 208 | 25 | 2 | Memphis | $960,000 | ||
76 | McKenzie, Jalen | OT | 6-5 | 315 | 25 | 1 | USC | $840,000 |
* Cap figures from OverTheCap.com