Rep the Red & Gold: Shop 49ers Gear →

49ers Roster

No Name Pos Ht Wt Age Birthdate Exp School 2026 Cap Hit
11 Aiyuk, Brandon WR 6-0 200 28 3/17/1998 6 Arizona St. $14,640,281
67 Alarcon, Isaac OL 6-7 320 27 7/27/1998 1 Tecnológico de Monterrey $885,000
58 Anderson, Evan DL 6-3 326 24 2/14/2002 2 Florida Atlantic $1,005,000
30 Apple, Eli CB 6-1 203 30 8/9/1995 10 Ohio St. $1,075,000
86 Bergen, Junior WR 5-9 184 23 10/23/2002 1 Montana $885,000
48 Bethune, Tatum LB 6-1 230 25 2/19/2001 3 Florida St. $1,095,452
97 Bosa, Nick DL 6-4 266 28 10/23/1997 8 Ohio St. $22,990,988
69 Bradley-King, William DL 6-4 265 28 12/22/1997 1 Baylor $1,005,000
64 Brendel, Jake OL 6-4 299 33 9/10/1992 9 UCLA $5,405,000
27 Brown, Ji'Ayir S 5-11 202 26 1/25/2000 4 Penn St. $3,905,055
40 Canteen, Derrick DB 5-10 193 25 4/2/2001 1 Cincinnati $885,000
75 Colby, Connor OL 6-5 309 23 1/16/2003 2 Iowa $1,030,418
95 Collins, Alfred DL 6-5 332 24 10/8/2001 2 Texas $2,342,478
19 Cowing, Jacob WR 5-9 171 25 2/4/2001 3 Arizona $1,207,177
5 Evans, Mike WR 6-5 231 32 8/21/1993 13 Texas A&M $4,250,000
50 Farmer, Andrew DL 6-4 250 26 2 Lane College $1,005,000
89 Farrell, Luke TE 6-5 250 28 10/14/1997 6 Ohio St. $2,984,000
96 Ferrell, Clelin DL 6-4 265 28 8 Clemson -
29 Forrest, Darrick S 5-11 200 26 5/22/1999 5 Cincinnati $1,075,000
51 Gifford, Luke LB 6-3 243 30 8/28/1995 8 Nebraska $1,972,000
90 Givens, Kevin DL 6-1 285 29 7 Penn St. -
41 Graham, Jalen LB 6-3 220 25 1/11/2001 3 Purdue $1,145,000
0 Green, Renardo CB 6-0 186 25 11/9/2000 3 Florida St. $1,742,693
57 Greenlaw, Dre LB 6-0 230 28 5/25/1997 8 Arkansas $3,550,000
31 Guerendo, Isaac RB 6-0 221 25 6/28/2000 3 Louisville $1,251,132
22 Hobbs, Nate CB 6-0 195 26 6/24/1999 6 Illinois $3,380,000
29 James, Jordan RB 5-9 208 22 3/29/2004 2 Oregon $1,114,921
24 Jones, Jack CB 5-11 175 28 12/20/1997 5 Arizona St. $1,075,000
10 Jones, Mac QB 6-3 220 27 9/5/1998 6 Alabama $3,070,000
65 Jones, Robert OL 6-4 322 27 1/28/1999 6 Middle Tennessee St. $1,665,000
44 Juszczyk, Kyle FB 6-2 235 35 4/23/1991 14 Harvard $2,896,000
3 Kirk, Christian WR 5-11 200 29 11/18/1996 9 Texas A&M $2,960,000
85 Kittle, George TE 6-4 250 32 10/9/1993 10 Iowa $14,147,529
2 Lenoir, Deommodore DB 5-10 200 26 10/6/1999 6 Oregon $8,870,000
76 Lowe, Vederian OL 6-6 320 27 4/17/1999 5 Illinois $2,292,000
28 Luter, Darrell CB 6-0 190 26 4/24/2000 4 South Alabama $1,223,378
45 Martin, Nick LB 5-11 221 23 10/13/2002 2 Oklahoma St. $1,491,288
4 Martinez, Adrian QB 6-2 220 26 1/7/2000 2 Kansas St. $1,005,000
23 McCaffrey, Christian RB 5-11 210 29 6/7/1996 10 Stanford $10,856,472
McCormick, Sincere RB 5-8 204 25 9/10/2000 3 Texas-San Antonio $1,005,000
68 McKivitz, Colton OL 6-6 301 29 8/9/1996 7 West Virginia $5,823,555
McMorris, Patrick S 6-0 206 24 10/18/2001 3 California $1,005,000
6 Mustapha, Malik S 5-10 206 23 6/25/2002 3 Wake Forest $1,259,734
33 Neal, Siran DB 6-0 206 31 8/4/1994 9 Jacksonville St. $1,750,000
66 Nugent, Drake OL 6-1 300 25 2/9/2001 1 Michigan $885,000
92 Odighizuwa, Osa DL 6-2 294 27 8/13/1998 6 UCLA $5,122,000
91 Okuayinonu, Sam DL 6-1 269 28 5/1/1998 4 Maryland $2,280,000
60 Parker, Brandon OL 6-8 320 30 10/29/1995 8 North Carolina A&T $1,075,000
1 Pearsall, Ricky WR 6-1 189 25 9/9/2000 3 Florida $3,419,563
18 Piñeiro, Eddy K 5-11 190 30 9/13/1995 9 Florida $1,951,000
62 Pleasants, Austen OL 6-7 330 28 8/22/1997 2 Ohio $1,075,000
77 Puni, Dominick OL 6-5 313 25 12/24/2000 3 Kansas $1,554,695
13 Purdy, Brock QB 6-1 220 26 12/27/1999 5 Iowa St. $23,709,530
59 Robinson, Curtis LB 6-3 235 27 4 Stanford -
7 Robinson, Demarcus WR 6-1 202 31 9/21/1994 11 Florida $2,701,867
43 Robinson, Jakob CB 5-10 181 25 10/10/2000 2 BYU $891,666
14 Rourke, Kurtis QB 6-4 220 25 10/25/2000 1 Indiana $918,559
83 Rucci, Hayden TE 6-5 247 25 1/27/2001 1 Wisconsin $1,005,000
96 Sample, Cameron DL 6-3 272 26 9/20/1999 6 Tulane $1,253,500
36 Sigle, Marques S 5-11 199 23 7/18/2002 2 Kansas St. $1,105,594
20 Stout, Upton CB 5-9 181 24 1/9/2002 2 Western Kentucky $1,400,269
32 Taylor, Patrick RB 6-2 217 28 4/29/1998 6 Memphis $1,075,000
35 Tomlinson, Tre CB 5-9 177 25 3 TCU -
88 Tonges, Jake TE 6-4 240 26 7/8/1999 4 California $2,058,000
74 Toth, Brett OL 6-6 304 29 9/1/1996 7 Army $2,500,000
81 Turner, Malik WR 6-2 202 30 1/30/1996 5 Illinois $1,075,000
55 Valdez, Sebastian DL 6-3 301 23 8/1/2002 1 Washington $1,005,000
7 Waitman, Corliss P 6-2 210 30 7/21/1995 4 South Alabama $1,150,000
49 Wallow, Garret LB 6-2 230 27 1/25/1999 6 TCU $1,075,000
54 Warner, Fred LB 6-3 230 29 11/19/1996 9 Brigham Young $17,865,471
17 Watkins, Jordan WR 5-11 196 24 2/15/2002 2 Mississippi $1,171,454
46 Weeks, Jon LS 5-10 242 40 2/17/1986 17 Baylor $1,262,500
99 West, C.J. DL 6-1 316 23 6/12/2002 2 Indiana $1,257,773
56 White, Keion DL 6-5 290 27 1/20/1999 4 Georgia Tech $1,812,297
98 Williams, Mykel DL 6-5 267 21 6/29/2004 2 Georgia $5,424,238
71 Williams, Trent T 6-5 320 37 8/19/1988 17 Oklahoma $20,012,845
9 Willis, Brayden TE 6-4 240 26 11/11/1999 4 Oklahoma $1,145,000
63 Zakelj, Nick OL 6-6 316 26 6/22/1999 4 Fordham $1,075,000

Reserve/Future

No Name Pos Ht Wt Age Birthdate Exp School 2026 Cap Hit
Thomas, Zachary OL 6-5 308 27 4 San Diego St. $1,145,000

49ers Roster

No Name Pos Ht Wt Age Birthdate Exp School 2026 Cap Hit
Black, Kaelon RB 5-9 208 24 10/17/2001 R Indiana $1,241,686
Cruz, Enrique OL 6-5 313 22 8/4/2003 R Kansas -
Dugger, Jaden LB 6-4 240 22 2/26/2004 R Louisiana $1,010,837
Halton, Gracen DL 6-2 293 22 1/27/2004 R Oklahoma $885,000
Height, Romello DL 6-2 239 25 4/13/2001 R Texas Tech $885,000
Prysock, Ephesians CB 6-3 196 23 2/28/2003 R Washington $1,082,259
Stribling, De'Zhaun WR 6-2 207 23 12/18/2002 R Mississippi $2,432,134
Willis, Carver OL 6-5 303 24 4/20/2002 R Washington $1,152,498

* Cap figures from OverTheCap.com

Coaches

Name Role
Kyle Shanahan Head Coach
Raheem Morris Defensive Coordinator
Klay Kubiak Offensive Coordinator
Brant Boyer Special Teams Coordinator
Chris Foerster Assistant Head Coach/Offensive Line
Matt Eberflus Assistant Head Coach Defense
Colt Anderson Assistant Special Teams
Ronald Blair III Special Teams Quality Control
Cameron Brown Defensive Quality Control
Ray Brown Defensive Backs/Cornerbacks
Cameron Clemmons Tight Ends
Joe Graves Run Game Coordinator
Leonard Hankerson Passing Game Coordinator/Wide Receivers
Andrew Hayes-Stoker Offensive Assistant/Wide Receivers
Johnny Holland Defensive Run Game Coordinator
Jerry Gray Defensive Passing Game Coordinator
Kris Kocurek Defensive Line
Mick Lombardi Quarterbacks
Jake Lynch Defensive Quality Control
Miguel Reveles Offensive Assistant
Deuce Schwartz Offensive Assistant/Tight Ends
Greg Scruggs Assistant Defensive Line
Roman Sapolu Assistant Offensive Line
Robert Turner Jr. Running Backs
Jacob Webster Offensive Assistant/Quarterbacks
K.J. Wright Linebackers
Angel Matute Defensive Quality Control
Micah Foerster Seasonal Assistant
Patrick Hagedorn Chief of Staff, Football
Max Molz Coaching Operations Assistant
Open Menu Search Share 49ersWebzone