49ers Roster
No | Name | Pos | Ht | Wt | Age | Birthdate | Exp | School | 2025 Cap Hit |
---|---|---|---|---|---|---|---|---|---|
20 | Abanikanda, Israel | RB | 5-10 | 216 | 22 | 10/5/2002 | 2 | Pittsburgh | $1,030,000 |
17 | Allen, Brandon | QB | 6-2 | 209 | 32 | 9/5/1992 | 8 | Arkansas | - |
69 | Anderson, Evan | DL | 6-3 | 326 | 22 | 2/14/2002 | R | Florida Atlantic | - |
36 | Avery, Tre | CB | 5-11 | 181 | 27 | 2/26/1997 | 3 | Rutgers | $1,100,000 |
51 | Beal, Robert | DL | 6-4 | 250 | 25 | 8/18/1999 | 2 | Georgia | $1,091,245 |
48 | Bethune, Tatum | LB | 6-0 | 299 | 23 | 2/19/2001 | R | Florida St. | $980,452 |
97 | Bosa, Nick | DL | 6-4 | 266 | 27 | 10/23/1997 | 6 | Ohio St. | $20,519,105 |
64 | Brendel, Jake | OL | 6-4 | 299 | 32 | 9/10/1992 | 7 | UCLA | $3,785,000 |
27 | Brown, Ji'Ayir | S | 5-11 | 202 | 24 | 1/25/2000 | 2 | Penn St. | $1,471,583 |
99 | Collins, Maliek | DL | 6-2 | 310 | 29 | 4/8/1995 | 9 | Nebraska | $4,762,000 |
18 | Conley, Chris | WR | 6-3 | 205 | 32 | 10/25/1992 | 10 | Georgia | - |
19 | Cowing, Jacob | WR | 5-9 | 171 | 23 | 2/4/2001 | R | Arizona | $1,092,177 |
93 | Davis, Kalia | DL | 6-2 | 310 | 26 | 10/2/1998 | 3 | Central Florida | $1,133,003 |
50 | Davis, Khalil | DL | 6-2 | 315 | 28 | 8/22/1996 | 4 | Nebraska | - |
5 | Dobbs, Joshua | QB | 6-3 | 220 | 29 | 1/26/1995 | 8 | Tennessee | - |
92 | Elliott, Jordan | DL | 6-4 | 303 | 27 | 11/23/1997 | 5 | Missouri | $3,406,176 |
56 | Floyd, Leonard | DL | 6-3 | 240 | 32 | 9/8/1992 | 9 | Georgia | $10,608,000 |
43 | Gipson, Tashaun | S | 6-1 | 212 | 34 | 8/7/1990 | 13 | Wyoming | - |
41 | Graham, Jalen | LB | 6-3 | 220 | 24 | 1/11/2001 | 2 | Purdue | - |
0 | Green, Renardo | CB | 6-0 | 186 | 24 | 11/9/2000 | R | Florida St. | $1,452,244 |
94 | Gross-Matos, Yetur | DL | 6-5 | 265 | 26 | 2/26/1998 | 5 | Penn St. | $9,473,000 |
31 | Guerendo, Isaac | RB | 6-0 | 221 | 24 | 6/28/2000 | R | Louisville | $1,136,132 |
75 | Heck, Charlie | OL | 6-8 | 311 | 28 | 11/20/1996 | 5 | North Carolina | - |
61 | Hennessy, Matt | OL | 6-3 | 315 | 27 | 11/17/1997 | 4 | Temple | $1,245,000 |
29 | Hufanga, Talanoa | S | 6-0 | 200 | 25 | 2/2/1999 | 4 | Southern California | - |
15 | Jennings, Jauan | WR | 6-3 | 212 | 27 | 7/10/1997 | 4 | Tennessee | $4,584,471 |
44 | Juszczyk, Kyle | FB | 6-2 | 235 | 33 | 4/23/1991 | 12 | Harvard | $6,496,750 |
85 | Kittle, George | TE | 6-4 | 250 | 31 | 10/9/1993 | 8 | Iowa | $22,026,176 |
2 | Lenoir, Deommodore | DB | 5-10 | 200 | 25 | 10/6/1999 | 4 | Oregon | $5,831,765 |
35 | McCloud, Nick | CB | 6-1 | 193 | 26 | 7/9/1998 | 4 | Notre Dame | - |
68 | McKivitz, Colton | OL | 6-6 | 301 | 28 | 8/9/1996 | 5 | West Virginia | $5,278,000 |
4 | Moody, Jake | K | 6-1 | 210 | 25 | 11/23/1999 | 2 | Michigan | $1,446,568 |
6 | Mustapha, Malik | S | 5-10 | 206 | 22 | 6/25/2002 | R | Wake Forest | $1,144,734 |
40 | O'Donnell, Pat | P | 6-4 | 220 | 33 | 2/22/1991 | 10 | Miami | - |
91 | Okuayinonu, Sam | DL | 6-1 | 269 | 26 | 5/1/1998 | 2 | Maryland | - |
14 | Pearsall, Ricky | WR | 6-3 | 192 | 24 | 9/9/2000 | R | Florida | $2,849,636 |
46 | Pepper, Taybor | LS | 6-4 | 245 | 30 | 5/28/1994 | 7 | Michigan St. | $1,430,002 |
62 | Pleasants, Austen | OT | 6-7 | 328 | 27 | 8/22/1997 | 1 | Ohio | - |
77 | Puni, Dominick | OL | 6-5 | 313 | 24 | 2/24/2000 | R | Kansas | $1,295,579 |
13 | Purdy, Brock | QB | 6-1 | 220 | 25 | 12/27/1999 | 3 | Iowa St. | $5,236,253 |
1 | Samuel, Deebo | WR | 6-0 | 215 | 29 | 1/15/1996 | 6 | South Carolina | $15,869,623 |
82 | Saubert, Eric | TE | 6-5 | 248 | 30 | 5/1/1994 | 7 | Drake | - |
32 | Taylor, Patrick | RB | 6-2 | 217 | 26 | 4/29/1998 | 4 | Memphis | - |
88 | Tonges, Jake | TE | 6-4 | 240 | 25 | 7/8/1999 | 2 | California | - |
7 | Ward, Charvarius | CB | 6-1 | 196 | 28 | 5/16/1996 | 7 | Middle Tennessee St. | $12,298,000 |
54 | Warner, Fred | LB | 6-3 | 230 | 28 | 11/19/1996 | 7 | Brigham Young | $29,174,000 |
9 | Willis, Brayden | TE | 6-4 | 240 | 25 | 11/11/1999 | 2 | Oklahoma | - |
53 | Winters, Dee | LB | 5-11 | 227 | 24 | 10/17/2000 | 2 | TCU | $1,063,333 |
33 | Ya-Sin, Rock | CB | 5-11 | 195 | 28 | 5/23/1996 | 6 | Temple | - |
22 | Yiadom, Isaac | CB | 6-1 | 232 | 28 | 2/20/1996 | 7 | Boston College | $1,100,000 |
63 | Zakelj, Nick | OL | 6-6 | 316 | 25 | 6/22/1999 | 3 | Fordham | $1,147,590 |
Practice Squad
No | Name | Pos | Ht | Wt | Age | Birthdate | Exp | School | 2025 Cap Hit |
---|---|---|---|---|---|---|---|---|---|
58 | Barrett, Alex | DL | 6-2 | 250 | 30 | 3/6/1994 | 2 | San Diego St. | - |
10 | Bell, Ronnie | WR | 6-0 | 190 | 24 | 2 | Michigan | - | |
96 | Garvin, Jonathan | DL | 6-4 | 257 | 25 | 4 | Miami | $1,100,000 | |
60 | Gutierrez, Sebastian | OL | 6-6 | 310 | 26 | 1 | Minot St. University | $1,030,000 | |
Jackson, Tarron | DL | 6-2 | 254 | 26 | 3 | Coastal Carolina | $1,100,000 | ||
75 | Jade Silvera, Nesta | DL | 6-2 | 315 | 24 | 2 | Arizona St. | - | |
Johnson, Zack | OL | 6-6 | 301 | 27 | 1 | North Dakota St. | $840,000 | ||
26 | Lucas, Chase | CB | 5-11 | 184 | 27 | 3 | Arizona St. | $1,030,000 | |
38 | Mahoney, Jaylen | S | 5-11 | 200 | 24 | R | Vanderbilt | $960,000 | |
4 | Mordecai, Tanner | QB | 6-2 | 218 | 25 | R | Wisconsin | $840,000 | |
66 | Nugent, Drake | OL | 6-1 | 298 | 23 | R | Michigan | $840,000 | |
83 | Owens, Terique | WR | 6-3 | 193 | 25 | R | Missouri St. | $840,000 | |
81 | Taylor, Trent | WR | 5-8 | 178 | 30 | 7 | Louisiana Tech | $1,030,000 | |
49 | Vaughn, Ke'Shawn | RB | 5-10 | 214 | 27 | 5 | Vanderbilt | - | |
47 | White, DaShaun | LB | 6-0 | 218 | 25 | 1/2/2000 | 1 | Oklahoma | $840,000 |
Physically Unable to Perform
No | Name | Pos | Ht | Wt | Age | Birthdate | Exp | School | 2025 Cap Hit |
---|---|---|---|---|---|---|---|---|---|
95 | Jackson, Drake | DL | 6-4 | 273 | 23 | 4/12/2001 | 3 | Southern California | $1,874,852 |
Practice Squad/Injured Reserve
No | Name | Pos | Ht | Wt | Age | Birthdate | Exp | School | 2025 Cap Hit |
---|---|---|---|---|---|---|---|---|---|
89 | Pline, Mason | TE | 6-6 | 254 | 24 | R | Furman | $840,000 |
Injured Reserve
No | Name | Pos | Ht | Wt | Age | Birthdate | Exp | School | 2025 Cap Hit |
---|---|---|---|---|---|---|---|---|---|
11 | Aiyuk, Brandon | WR | 6-0 | 200 | 26 | 3/17/1998 | 5 | Arizona St. | $10,749,824 |
65 | Banks, Aaron | OL | 6-5 | 325 | 27 | 9/3/1997 | 4 | Notre Dame | - |
78 | Bartch, Ben | OL | 6-6 | 315 | 26 | 7/22/1998 | 5 | St. John's (MN) | - |
74 | Burford, Spencer | OL | 6-4 | 300 | 24 | 7/19/2000 | 3 | Texas-San Antonio | $3,493,014 |
55 | Feliciano, Jon | OL | 6-4 | 325 | 32 | 2/10/1992 | 10 | Miami | $470,000 |
45 | Flannigan-Fowles, Demetrius | LB | 6-2 | 223 | 28 | 9/4/1996 | 5 | Arizona | - |
90 | Givens, Kevin | DL | 6-1 | 285 | 27 | 3/1/1997 | 5 | Penn St. | - |
57 | Greenlaw, Dre | LB | 6-0 | 230 | 27 | 5/25/1997 | 6 | Arkansas | $1,864,766 |
98 | Hargrave, Javon | DL | 6-2 | 305 | 31 | 2/7/1993 | 9 | South Carolina St. | $9,607,353 |
28 | Luter, Darrell | CB | 6-0 | 190 | 24 | 4/24/2000 | 2 | South Alabama | $1,108,378 |
24 | Mason, Jordan | RB | 5-11 | 223 | 25 | 5/24/1999 | 3 | Georgia Tech | - |
23 | McCaffrey, Christian | RB | 5-11 | 210 | 28 | 6/7/1996 | 8 | Stanford | $9,423,647 |
25 | Mitchell, Elijah | RB | 5-10 | 200 | 26 | 5/2/1998 | 4 | Louisiana | - |
76 | Moore, Jaylon | OL | 6-4 | 311 | 27 | 1/9/1998 | 4 | Western Michigan | - |
30 | Odum, George | S | 6-1 | 202 | 31 | 11/3/1993 | 7 | Central Arkansas | $3,871,666 |
36 | Robinson, Curtis | LB | 6-3 | 235 | 26 | 6/2/1998 | 3 | Stanford | - |
71 | Williams, Trent | T | 6-5 | 320 | 36 | 7/19/1988 | 15 | Oklahoma | $21,659,953 |
3 | Wishnowsky, Mitch | P | 6-2 | 220 | 32 | 3/3/1992 | 6 | Utah | $3,050,000 |
49ers Roster
No | Name | Pos | Ht | Wt | Age | Birthdate | Exp | School | 2025 Cap Hit |
---|---|---|---|---|---|---|---|---|---|
67 | Alarcon, Isaac | OL | 6-7 | 320 | 26 | 1 | Tecnológico de Monterrey | $840,000 | |
84 | Gage, Russell | WR | 6-0 | 184 | 28 | 7 | LSU | $1,030,000 | |
87 | Hodgins, Isaiah | WR | 6-3 | 200 | 26 | 4 | Oregon St. | $1,100,000 | |
76 | McKenzie, Jalen | OT | 6-5 | 315 | 25 | 1 | USC | $840,000 |
49ers Roster
No | Name | Pos | Ht | Wt | Age | Birthdate | Exp | School | 2025 Cap Hit |
---|---|---|---|---|---|---|---|---|---|
59 | Campbell, De'Vondre | LB | 6-4 | 232 | 31 | 9 | Minnesota | $2,680,000 |
* Cap figures from OverTheCap.com